Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to give student a detailed knowledge modern NMR and MS techniques. This will underpin examples that demonstrate why these have risen to prominence in the field of qualitative molecular analysis. Through worked examples the students will gain expertise in the application of the techniques in the identification of unknown molecular species. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Explain in detail how the physical principles underlying NMR, IR and MS provide detailed information that permits the exploitation of these techniques in analysis. 2. Appreciate the technical and physical basis of NMR and MS and how development of these techniques has been possible. 3. Understand the specific information that can be obtained from NMR, IR and MS. 4. Analyse NMR, IR and MS data to identify relatively simple unknown substances. 5. Demonstrate knowledge of the state-of-the-art in the application of NMR and MS in chemical and pharmaceutical analysis. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Time domain spectroscopy. Information content of 1H and 13C NMR spectra. Physical basis for NMR spectroscopy. Fourier transform. Time domain IR. Advanced techniques; decoupling, NOE, 2D techniques.. Mass spectrometry. Physical basis of MS. Application of MS in structural determination. Fragmentation. Survey of modern MS techniques.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AC | BSc in Chemical and Pharmaceutical Sc. | ||||||||||||||||||||||||||||||||||||||||
| AS | BSc in Analytical Science | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| CF | BSc in Chemistry with French | ||||||||||||||||||||||||||||||||||||||||
| CG | BSc in Chemistry with German | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS401 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 22-DEC-08 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









