Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to introduce the student to the application of various characterisation techniques for the investigation of inorganic compounds. Basic aspects of these techniques will be discussed together with their application in the identification of a range of inorganic compounds and materials. Single X-ray and neutron diffraction will be discussed together with applications in structural science. An aim is to present a comprehensive overview of bio-organometallic and bio-inorganic chemistry, and some applications of organometallic chemistry. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Describe the chemical, spectroscopic and diffraction techniques used in the analysis of inorganic compounds and materials. 2. Describe the importance and relevance of metals in bioinorganic chemistry. 3. Understand the basis and application of diffraction techniques in the analysis of solid state materials. 4. Understand molecular and crystallographic symmetry in salts and molecular solids. 5. Understand the role and function of the Cambridge Structural Database as an archive for structural data and physicochemical data such as melting points. Describe how functional groups, reactivity can be analysed from structural data. 6. Understand the importance of polymorphism in solid state chemistry and pharamceutical drugs. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Bioinorganic and Structural Chemistry. The CS406 module introduces the student to the application of various characterisation techniques for the investigation of inorganic compounds. Basic aspects of these techniques will be discussed together with their application in the identification of a range of inorganic compounds and materials. Single X-ray and neutron diffraction will be discussed together with applications in structural science. An aim is to present a comprehensive overview of bio-organometallic and bio-inorganic chemistry, and some applications of organometallic chemistry.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 1022, http://www.ccdc.cam.ac.uk, Mercury Graphics program, 2010, Mercury graphics program for visualizing CIF files, Cambridge Structural Database, Cambridge, | |||||||||||||||||||||||||||||||||||||||||
| Additional information will be provided on Moodle and via e-mail and especially regarding the Cambridge Structural Database, Mercury graphics package and CIF files. | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AC | BSc in Chemical and Pharmaceutical Sc. | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS406 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 10-FEB-09 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









