Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To develop an appreciation of the analytical approaches required in environmental analysis of air, water and soil samples.To provide the student with knowledge of state-of-the-art analytical techniques available to solve/assess current environmental problemsTo introduce the student to speciation, emerging technologies in environmental analysis, environmental toxicology and environmental forensics | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Analyse data from titrimetric, gravimetric, spectroscopic, electrochemical and chromatographic methods to gain information on the environment 2. Discuss in detail, the sampling and analysis techniques used for air, water and soil 3. Gain an appreciation of the role of the analytical scientist in the study of the environment 4. Understand the science of environmental forensics through the use of case studies 5. Define environmental toxicology 6. Discuss environmental toxicology as it relates to toxicity testing 7. Understand speciation of compounds in the environment 8. Appreciate emerging technologies for field analysis 9. Analyse and present information and data relating to environmental analysis on recent case studies | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Analytical methods for water and soil samples.. Analytical methods for atmospheric samples relating to ambient, industrial and indoor air. Environmental forensics & toxicology. Environmental topics and case studies focusing on key aspects of the above. Speciation studies of organometallic compounds. Emerging technologies including (wireless) sensor networks, field deployable instruments, lab-on-a-chip devices.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| AS | BSc in Analytical Science | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ESH | BSc Environmental Science & Health | ||||||||||||||||||||||||||||||||||||||||
| ESHI | BSc Environmental Science &Health (Int) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS411 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-FEB-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









