Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To introduce the students to the main analytical techniques currently in use.To familiarise the student with instrumentation commonly used for chemical analysis.To develop the students understanding and awareness of the uses of analytical instrumentation.To provide students with experience in the safe operation of analytical instrumentation.To promote 'hands-on' development of analytical methods applicable to real-world problems encountered both in industry and academic research.To encourage an interdisciplinary approach to problem solving in a modern analytical laboratory.To apply theoretical knowledge in a practical laboratory setting.To develop record-keeping and presentation skills.To develop inter-personal, team-work and communication skills. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Operate state-of-the-art analytical instrumentation and develop analytical methods for specific problems using this instrumentation. The students will gain hands-on experience with specific instrumentation for spectroscopy, chromatography, atomic absorption spectrophotometry, IR/NMR. 2. Appreciate the importance of health and safety in a laboratory setting. 3. Understand the protocols necessary for the care of analytical instrumentation. 4. Competently write detailed scientific reports based on the analytical methods they use in the laboratory. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Laboratory Practicals. Will include instrumentation such as UV spectroscopy, fluorimetry, IR, NMR, Karl Fisher, AAS, IC, GC and HPLC. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| SE | BSc Science Education | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS458 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 03-FEB-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









