Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The first part of this course will involve an introduction to statistical analysis for analytical chemistry. Students will be introduced to the importance of statistical analysis of analytical data. In the workshop, they will interpret data sets using statistical tests to quantify data quality, compare sets of data, fit models to data sets and apply computer packages to analysis of data sets. Students will also develop skills in the statistical analysis of real world analytical chemistry data through case studies and develop an awareness of Total Quality Management in chemical industry.The second part of this course will focus on specialised statistical tools, which can be used to assess scientific data. One example of a statistical tool used for this analysis is Artifical Neural Networks. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Critically analyse analytical data quality using appropriate tests 2. Perform fits to data including linear/non-linear regression and assess the quality of the fit 3. Evaluate and optimise the performance of a chemical process based on statistical analysis performed 4. Critically assess data sets based on applied inter-comparison tests | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Regression Analysis. Regression Analysis using the Built-in Options of Microsoft Excel- error bars- analysis of residuals plots- quantitative comparison of different models. Regression Analysis using Solver. - comparison of built-in versus user defined models- avoiding distortion of data- application to enzyme kinetics. Transfer of Instrumental Data to Microsoft Excel. use of ASCII files. Filtration and Differentiation of Instrumental Data. - moving average smoothing- Savitzky-Golay Filter- differentiation of filtered data. Significance Testing using Microsoft Excel. - t-test- F-test- Chi-squared, χ2- ANOVA. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| AMPD | PhD | ||||||||||||||||||||||||||||||||||||
| AMPM | MSc | ||||||||||||||||||||||||||||||||||||
| AMPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| BTPD | PhD | ||||||||||||||||||||||||||||||||||||
| BTPM | MSc | ||||||||||||||||||||||||||||||||||||
| BTPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| CHPD | PhD | ||||||||||||||||||||||||||||||||||||
| CHPM | Master of Science | ||||||||||||||||||||||||||||||||||||
| CHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| DRHFSH | DRHEA Science and Health | ||||||||||||||||||||||||||||||||||||
| NSPD | PhD | ||||||||||||||||||||||||||||||||||||
| NSPM | MSc | ||||||||||||||||||||||||||||||||||||
| NSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| PHPD | PhD | ||||||||||||||||||||||||||||||||||||
| PHPM | MSc | ||||||||||||||||||||||||||||||||||||
| PHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| SFPD | PhD | ||||||||||||||||||||||||||||||||||||
| SFPM | MSc | ||||||||||||||||||||||||||||||||||||
| SSPD | PhD | ||||||||||||||||||||||||||||||||||||
| SSPM | MSc | ||||||||||||||||||||||||||||||||||||
| SSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS507A | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 03-JUN-11 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









