Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This course will provide an introduction to the principles and applications of photonics in biology, with a special emphasis on the expanding usage of nano-structures in this area. Basic principles of biophotonics and nanotechnology will be introduced and developed towards the use of nano-particles, quantum dots and microarrays for bio-imaging, optical biosensing and micro-patterning of biological material. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. To develop an appreciation of the basic concepts behind nanomaterials and what distinguishes them from bulk materials 2. To appreciate the basic principles behind spectroscopic methods commonly exploited in nanobiophotonics, including absorbance spectroscopy, fluorescence, Raman spectroscopy 3. To understand the concept of plasmon and appreciate how it relates to enhancement of spectroscopic signal 4. Describe the operation of Surface Plasmon Resonance 5. Describe the coupling of selected nanotechnologies with biophotonics to advance knowledge in biology, biotechnology and biomedical science. 6. Define optical interactions with biological materials 7. Recognise optically driven bio-sensors and nanotechnology driven bio-imaging techniques. 8. Describe plasmonics and optically driven nanotechnologies such as quantum dots and microarrays and their interaction with biotechnology. 9. Evaluate state of the art research in the field of nanobiotechnology | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Light-matter interactions. Absorption of radiation, UV-visible spectroscopy, fluorescence spectroscopy, quenching, scattering of radiation, Raman scattering, Mie scattering.. Materials. Extrinsic Fluorophores, Quantum Dots, noble metal nanoparticles, PEBBLES, molecular beacons, USPIO. Bio-Imaging. Cell imaging, Fluorescence lifetime imaging, Quantum Dot imaging, Bio-luminescence. Biosensing. Sensor features, Sandwich assay, Surface Plasmon Resonance, Surface enhanced Raman spectroscopy, Near Infra-red absorption nanoparticles, Drug delivery. Micro-arrays. Basics of DNA, Fluorescence in-situ hybridisation, Genome sequencing, Protein arrays, Biochips. Plasmonics. Localised surface Plasmon resonance, Plasmon enhanced fluorescence, Nano-sphere lithography, plasmonic structures, nano-medicine.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for | |||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









