Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To provide students with experience in the safe operation of analytical instrumentation.To promote 'hands-on' development of analytical methods applicable to real-world problems encountered both in industry and academic research.To encourage an interdisciplinary approach to problem solving in a modern analytical laboratory.To apply theoretical knowledge in a practical laboratory setting.To develop record-keeping and presentation skills.To develop inter-personal, team-work and communication skills.To introduce students to modern instrumental techniques.To introduce students to the concepts of sampling and sample handling.To introduce students to preparation, storage and handling of standards and reagents.To introduce students to concepts of instrument calibration and method validation. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. To operate state-of-the-art analytical instrumentation and develop analytical methods for specific problemsusing this instrumentation. The students will gain hands-on experience with specific instrumentation forspectroscopy, chromatography, atomic absorption spectrophotometry, capillary electrophoresis, cyclic voltammetry, scanning electron microscopy, quantum chemical methodologies, IR/NMR. 2. Appreciate the importance of health and safety in a laboratory setting 3. Understand the protocols necessary for the care of analytical instrumentation. 4. Competently write detailed scientific reports based on the analytical methods they use in the laboratory. 5. Apply laboratory quality control techniques to the analytical methods that they develop. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Introductory Laboratory Session. introduction to lab format, fundamental wet chemistry techniques, injection techniques, quality control. Using IR and NMR to identify two unknown substances. one solid and one liquid. UV-Visible Spectroscopy. determination of iron-phenanthroline mole ratio, concentration of iron in aluminium foil. Atomic Absorption Spectroscopy. analysis of cations in tap water, aluminium in sea water, standard addition calibration. Graphite Furnace Atomic Absorption Spectroscopy. analysis of copper in water, zinc and selenium in cereals. High Performance Liquid Chromatography. optimisation of separation conditions, comparison of isocratic and gradient systems. Ion Chromatography. comparison of suppressed and non-suppressed systems, determination of inorganic anions in fertiliser and tapwater. Gas Chromatography- Flame Ionization Detection. identification of hydrocarbons by gas chromatography. Gas Chromatography-Mass Spectrometry. solid phase extraction of illicit drugs in blood plasma samples, MS analysis of extracted samples. Capillary Zone Electrophoresis. separation of anions, investigation of anions in tapwater. Cyclic Voltammetry. quantitative analysis, mechanistic study of oxidation of acetaminophen. Scanning Electron Microscopy. multiple sample analysis. Spectrofluorimetry. Determination of quinine in tonic water, aluminium in ammonium acetate. High Performance Liquid Chromatography. determination of caffeine, theobromine, vanillin in chocolate. Quantum Chemical Methodology. investigating conformational changes in Acetylsalicylic acid (aspirin) by quantum chemical methods. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| GCPA | GradDip Adv Chemical Pharmaceut Analysis | ||||||||||||||||||||||||||||||||||||||||
| MCPA | MSc Adv Chemical Pharmaceutical Analysis | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS551 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 03-FEB-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









