Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
To provide students with experience in the safe operation of analytical instrumentation. To promote "hands-on" development of analytical methods applicable to problems encountered in industry and research. To encourage an interdisciplinary approach to problem solving in a modern analytical laboratory. To apply theoretical knowledge in a practical laboratory setting. To develop record keeping and presentation skills. To develop inter-personnel and communication skills.Students will take 4 of the following experiments (they choose 8, and 4 will be allocated):1. IR and NMR analysis of unknown samples2. Atomic Absorption Spectroscopy3. Graphite Furnace Atomic Absorption Spectroscopy4. High Performance Liquid Chromatography5. Ion Chromatography6. Gas Chromatography – Flame Ionisation Detection7. Gas Chromatography – Mass Spectrometric Detection8. Capillary Zone Electrophoresis9. Cyclic Voltammetry10. Scanning Electron Microscopy11. Spectrofluorimetry | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Operate modern analytical instrumentation including UV spectrometry, Spectrofluorimetry, gas chromatography, high performance liquid Chromatography, atomic absorption spectrometry, IR and NMR analysis, mass spectrometry, solid phase extraction, ion chromatography, capillary zone electrophoresis, graphite furnace atomic absorption spectrometry, scanning electron microscopy and computerised data acquisition systems. 2. Competently write detailed scientific reports based on the analytical methods they use in the laboratory based on their critical analysis of the data obtained during the laboratory 3. Critically assess laboratory quality control data for the analytical methods that they develop | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Laboratory Practicals. See Laboratory Manual (to be distributed at commencement of module). Using IR and NMR to identify 2 unknown substances. one solid and one liquid. spectroscopy. determination of iron-phenanthroline mole ratio by UV-visible spectroscopy, determination of quinine intonic water by fluorescence. Atomic Absorption spectroscopy. analysis of cations in tap water, aluminium in sea water, standard addition calibration. High performance liquid chromatography. optimisation of separation conditions, comparison of isocratic and gradient systems. Ion Chromatography. determination of inorganic ions in fertiliser and tapwater. Gas chromatography. identification of esters by gas chromatography. Graphite Furnace Atomic Absorption Spectroscopy. Analysis of copper in water, analysis of zinc and selenium in cereals. Gas Chromatography–Mass Spectrometry. with SPE of samples prior to analysis. Capillary Zone Electrophoresis. separation of anions. Cyclic Voltammetry. quantitative analysis, mechanistic study of oxidation of acetaminophen. Scanning Electron Microscopy (SEM). Spectrofluorimetry. determination of quinine in tonic water, determination of aluminium in ammonium acetate. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| AMPD | PhD | ||||||||||||||||||||||||||||||||||||
| AMPM | MSc | ||||||||||||||||||||||||||||||||||||
| AMPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| BTPD | PhD | ||||||||||||||||||||||||||||||||||||
| BTPM | MSc | ||||||||||||||||||||||||||||||||||||
| BTPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| CHPD | PhD | ||||||||||||||||||||||||||||||||||||
| CHPM | Master of Science | ||||||||||||||||||||||||||||||||||||
| CHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| DRHFSH | DRHEA Science and Health | ||||||||||||||||||||||||||||||||||||
| GTSH | Graduate Training Visitor Program (S&H) | ||||||||||||||||||||||||||||||||||||
| NSPD | PhD | ||||||||||||||||||||||||||||||||||||
| NSPM | MSc | ||||||||||||||||||||||||||||||||||||
| NSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| PHPD | PhD | ||||||||||||||||||||||||||||||||||||
| PHPM | MSc | ||||||||||||||||||||||||||||||||||||
| PHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| SFPD | PhD | ||||||||||||||||||||||||||||||||||||
| SFPM | MSc | ||||||||||||||||||||||||||||||||||||
| SSPD | PhD | ||||||||||||||||||||||||||||||||||||
| SSPM | MSc | ||||||||||||||||||||||||||||||||||||
| SSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CS551A | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 03-JUN-11 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









