Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This module introduces concepts in the operational principles of modern communication systems and networks. Topics in the science of electronics are also presented. An electronics kit is used by each student and instructional online videos are made available to enable off-campus circuit building and experimentation. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Describe the behaviour of Resistive, Capacitive and Inductive components in AC circuits. 2. Describe the characteristic and operation of stabilised DC power supplies. 3. Build and debug electronic circuits. 4. Build a simple DC voltage regulator circuit. 5. Configure and calculate component values of bipolar transistor amplifiers, field effect transistors amplifiers and operational amplifiers. 6. Describe the operation of sequential and combinational logic circuits, microprocessors and microcontrollers. 7. Describe the role and operation of timing circuits in digital electronics. 8. Demonstrate the relationships between bandwidth, noise and capacity. 9. Describe the signal conditioning and encoding processes necessary for telecommunications systems operation. 10. Contrast primary electro-optical devices as used in telecommunications systems. 11. Describe the Public Switched Telephone Network infrastructure and operation and its evolution towards an entirely digital telecommunications network. 12. Differentiate between transmission media and interfaces. 13. Illustrate basic network concepts and issues. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Communications Systems. Signal Spectra, Filtering and TransmissionNoise in Communications SystemsInformation Theory, Channels and ModulationPulse Code Modulation. Communication Science. Diodes and TransistorsAmplifiersElectronics in Action: DC Power Supplies. Communication Networks. Communications Networks - StandardisationOpticsThe Telephone NetworkTransmission Media and SignalsData Communication Techniques. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| 4748, Electronics Kit, 0, Electronics kit, | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| IT | Diploma/BSc in Information Technology | ||||||||||||||||||||||||||||||||||||
| ITS | Diploma/BSc in Information Technology | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for CT2 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 29-NOV-10 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









