Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
|
An embedded system is a special purpose computer system that is designed to carry out a specific task. This module will introduce the student to embedded systems, focusing in particular on microcontroller based embedded systems. The ultimate aim of the module is to provide the student with the hardware and software skills necessary to create microcontroller based embedded systems for use in real world applications. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Describe the operation of a known microcontroller, or a previously unseen microcontroller from the same family, based on an evaluation of the relevant datasheet. 2. Design bespoke, microcontroller based, embedded systems hardware. 3. Develop custom software and algorithms for use in microcontroller based embedded systems. 4. Use optimisation techniques such as lookup tables in order to create more efficient programs. 5. Write hybrid microcontroller programs that combine the benefits of using a high-level language with benefits associated with using assembly language. | |||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Introduction to embedded systems. Definition of an embedded system, architecture of embedded systems, overview of software development tools used for embedded systems software design.. Introduction to microcontrollers. Microcontroller architecture, program counter, pipeline, instruction decoder, file address register, file data register, arithmetic logic unit, status register, working register, program store, data store, instructions, assembly, addressing modes.. The PIC16F84A microcontroller. Features, internal architecture, the fetch unit, the execute unit, the data store, special function registers, general purpose registers, data input/output, EEPROM, timer.. Addressing modes and the instruction set. Inherent addressing, literal addressing, absolute addressing, file direct addressing, file indirect addressing, bit addressing, movement instructions, arithmetic instructions, clearing/setting instructions, logical and shifting instructions, program counter instructions.. Programming examples. Arithmetic operations, code conversion.. Subroutines. The stack, the call instruction, subroutine guidelines, lookup tables.. Interrupts. Polling, interrupt sources, interrupt operation, servicing interrupts, interrupt control.. High-level language. Compilation, variables, data types, hybrid C and assembly, handling interrupts. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE202 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 06-JAN-06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||









