Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
To develop electrical network modelling and analysis skills. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Analyse linear RLC circuits. 2. Perform transient analysis of first and second order circuits. 3. Perform frequency analysis of circuits. 4. Analyse basic nonlinear circuits including diodes and op-amps. 5. Build linear circuits and perform a frequency domain analysis of them. 6. Build op-amp circuits and explore their operation and behaviour. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Linear Circuit Analysis. Kirchoff’ Laws, Nodal analysis, Loop Analysis. Linear Circuit Analysis. Solution of first and second order differential equations. Switching circuits.Laplace techniques. Frequency domain responses. Low-pass filters and high-pass filters.. Nonlinear Circuits. Half-wave and full-wave rectifiers. Clamps and Clipper circuits. Voltage Doubling circuit.. Op-amps. Circuits including the inverting amplifier and the non-inverting amplifier.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE203 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 28-FEB-12 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









