Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of the module is to introduce the fundamental principles of digital and analogue electronics from system and device perspectives. Students will develop the ability to analyse and design basic digital and analogue electronic circuits and small systems. Significant elements of the learning experience will rely on problem based learning. Students are expected to participate actively in lectures, tutorials and laboratory/assignments. A kit of components is used to support this module, which must be borrowed by each student through a library loan arrangement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Explain the characteristics of basic analogue electronic circuit elements, including diodes and transistors. 2. Analyse and design basic analogue electronic circuits and systems. 3. Explain the characteristics of basic digital electronic circuit elements, including gates and flip flops. 4. Explain and solve arithmetic problems using a variety of digital number representations, including unsigned and signed binary, BCD, octal, decimal and hexidecimal. 5. Analyse and design combinatorial and sequential digital electronic circuits and systems, including adders and mixed analogue/digital circuits, through the use of DACs and ADCs. 6. Build and debug digital and analog electronic circuits and systems in a laboratory or assignment setting, communicating and working with student peers, demonstrators and technical staff, and documenting experimental outcomes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Diode devices. Semiconductor materials and properties. Forward/reverse bias pn junctions. Diode equation. Reverse breakdown and zener diodes.. Transistor devices. Introduction to Bipolar Junction Transistors (BJT) and Field Effect Transistors (FET): MOSFET, JFET. FET.. Combinatorial Logic. Basic Boolean operators (AND, OR, NOT) and corresponding ciruit elements. Boolean algebra. De Morgan's Laws. Further Boolean operators (XOR, NAND, NOR). Minimisation of logic functions using Boolean algebra and using Karnaugh maps, including 3-variable and 4-variable cases.. Analogue & Digital. The use of digital and analogue components in the one circuit, including an introduction to Digital-to-Analogue and Analogue-to-Digital converters.. Digital Arithmetic. Alternate number bases: binary, octal, hexadecimal. Base conversion. Binary arithmetic. Signed number representation. Logic circuits for addition and substraction.. Sequential Logic. Sequential logic elements including S-R, D, and J-K latches and flip-flops. Basic applications of flip-flops, including registers and counters.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3330, Website, Derek Molloy & Ronan Scaife, 2011, Course Notes, DCU, www.eeng.dcu.ie/~ee223/, 3325, ebook, Tony R. Kuphaldt, 0, Lessons In Electric Circuits, http://www.ibiblio.org/kuphaldt/electricCircuits/, 3326, PBL worksheets for electronics, Tony R. Kuphaldt, 0, Socratic Electronics, http://www.ibiblio.org/kuphaldt/socratic/, 3327, Online peer learning forum, 0, All About Circuits Forum, http://forum.allaboutcircuits.com/, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP | BSc in Applied Physics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | BSc in Physics with French | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 14-SEP-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||









