Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The overall aim is to familiarize the students with the operation and implementation of data communications used to exchange information between computer systems. In particular the course aims to provide a good understanding of the electrical characteristics of digital signals and the basic methods of data transmission, to introduce the concept of communication protocols and give an overview of Data Communication Standards and to give an introduction to the area of computer networks, with emphasis on the range of communication protocols utilized. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Demonstrate understanding of the principles of layered network protocol stack models. 2. Demonstrate knowledge of the electrical interface and the basics of digital data transmissions at physical layer, in particular encoding and modulation techniques 3. Demonstrate knowledge of framing, error detection and correction solutions 4. Demonstrate knowledge of MAC and LLC protocols, Ethernet, token ring, token bus, FDDI, WLAN 5. Demonstrate knowledge of distance vector and link-state network routing protocols 6. Solve network-related problems | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
1) Network Reference Models: OSI and TCP/IP. 2) Physical Aspects (Basics) - Transmission Media, Attenuation and Distortion Sources, Signal Types, etc.. 3) Physical Aspects (Advanced) - Data Transmission, Error Detection Methods, etc.. 4) Data Link Layer - Go-Back-N retransmission techniques. 5) Local Area Networks (Basics) - Ethernet, Token Ring, Token Bus, etc.. 6) The Network layer - Routing, Inter-networking, etc.. 7) The Transport layer (Basics) – UDP and TCP Protocols. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE224 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 12-AUG-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









