Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The field of 3D computer graphics deals with the definition, manipulation and ultimately the visualisation of 3D content. Examples of 3D computer graphics can be found in a variety of different areas with applications ranging from the visualisation of medical image data to the creation of special effects for movies. The aim of this module is to provide the student with an introduction to the area of 3D computer graphics programming and to equip them with the range of skills that are necessary to design and implement interactive 3D software applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Apply the mathematical concepts that are used in 3D computer graphics. 2. Create custom 3D content by specifying the appropriate geometry and appearance information. 3. Describe the composition of a 3D scene using the scene graph programming model. 4. Create a software implementation of a scene graph using the functionality provided by a 3D application programming interface (API). 5. Develop comprehensive 3D applications that demonstrate the key concepts associated with 3D graphics programming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Introduction to graphics. 2D graphics, colour spaces, images, file formats, anti-aliasing, transformations, animations, rendering.. The mathematics of 3D graphics. Vectors, matrices, linear transformations.. Scene graphs. The directed acyclic graph, group nodes, leaf nodes, node components.. Geometry. Defining polygons, geometric primitives, strip geometry, indexed geometry, loading geometry from files.. Appearance. Material, transparency, texture mapping.. Lighting. Light sources, reflection, shading, shadows.. Environment nodes and behaviours. Background, fog, level-of-detail, Billboarding. User Interaction. Picking, mouse events, key events, camera control.. Animation. Interpolators, splines, key frame animation.. Graphics engines. Scene graphs, optimisation techniques, high-level effects (e.g. imposters, environmental mapping, lens flare, particle systems).. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 23-FEB-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









