Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
To allow the student to put theoretical knowledge of engineering to use in a practical project. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Describe and explain the scientific principles and engineering technologies and design processes associated with their project area 2. Identify engineering problems and to formulate problems in a manner which allows solution 3. Display a level of ingenuity in applying appropriate existing solutions or devising novel solutions to engineering design problems 4. Devise appropriate tests or experiments in order to allow exploration, analysis and evaluation of a proposed system design 5. Apply critical analysis to the results of tests or experiments and to draw concrete conclusions as to the effectiveness of an engineering design 6. Identify technical requirements for a design and to assess the practicality of possible solutions to problems arising in the project 7. Write a well structured engineering report which is written to the correct level of technical detail to suit the intended reader 8. Apply project management techniques in the execution of the project in order to undertake all project implementation and development work and to produce a complete project report to deadline 9. Take responsibility for progression of their own work under guidance of a supervisor and to identify and report problems and issues as they arise which might impede progress of a project 10. Conduct the required background research related to the project topic and be able to search for, access, review and evaluate publications on given topics 11. Distinguish between their own work and that of others and to credit others’ in a proper manner 12. Resolve differences of option on technical matters between themselves and their supervisor 13. Effectively communicate technical concepts and ideas orally, in writing and graphically | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Process. The fourth year student chooses a project from a wide variety of topics. Project topics range from applied to theoretical and are often related to ongoing School research activities. A substantial proportion of the student’s time is dedicated to the project throughout fourth year and it contributes significantly to the final degree classification (25%). Regular meetings with the student allow the project supervisor to provide mentoring to the student on technical and practical issues and to keep an account of progression of the work.Under the supervisor’s guidance the student manages their own work and acquires new engineering knowledge independently by searching for and reviewing relevant literature. Execution of the project work requires integration of this theory with practical constraints and promotes learning and acquisition of skills in the areas of project management, engineering design, problem solving, design of experiments, results analysis, technical documentation and communication.. Timeline. A typical sequence of operations will be 1) Literature Survey/Research 2) Analysis of Problem 3) Proposed Solution 4)Implementation of Solution 5) Testing/Results 6) Documentation of Outcomes. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| EEI | BEng Electronic Engineering Internship | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SMPEC | Single Module Programme (Eng & Comp) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE413 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 17-DEC-08 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









