Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Most people are familiar with the concept of processing an image to improve its quality or the use of image analysis software tools to make basic measurements; but what are the ideas behind such solutions and why is knowledge of these concepts important in developing successful computer vision applications? This module will answer these questions by focusing on the practical issues associated with a wide range of computer vision solutions. Such solutions relate to the fields of image processing & analysis, industrial/machine vision, video data processing, biomedical engineering, imaging science, sensor technology, multimedia and enhanced reality systems.This module will concentrate on developing the fundamentals necessary to design, develop and understand a wide range of basic imaging processing (image to image), image analysis (image to feature), image classification (feature to decision), performance characterisation (data to quantitative performance indicators) solutions. All solutions have limitations and a key element of this module is to focus on how to approach the design, testing and evaluation of successful computer vision applications within an engineering framework. This module will make extensive use of an image analysis development environment to reinforce all the issues covered during the lectures. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Recall, review and analyse the essential theories, algorithms, methodologies and techniques involved in image processing & analysis 2. Illustrate their ability to comprehend and interpret issues relating to the design of image processing & analysis techniques. 3. Synthesize and evaluate the relevant merits of competing image processing & analysis techniques. 4. Apply computer vision techniques in a range of application scenarios. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Introduction, Tutorial on course tools. Image Representation. File Formats, Point Operations, Neighbourhood Operations, Distance transform. Feature Extraction, Image Analysis, Local Operators. Image Classification (1). Global Image transforms. Geometric, Hough, DFT, DCT. Mathematical Morphology (1). Binary and Grey Scale. Colour Image Processing & Analysis (1). Texture Analysis (1). Interest Point Detection. Image Acquisition. Optics, Lighting and Sensors. Systems Engineering. Performance Analysis. Case Studies. Ethical Issues. Sample Problems & Review. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 18, Module Website, Paul F Whelan, 2010, EE425 & EE453, http://elm.eeng.dcu.ie/~whelanp/ipa/protected_material/ipa_notes.html, 19, Module Software, Paul F Whelan, 2010, NVSG Image Processing & Analysis Toolbox (VSG IPA TOOLBOX), http://www.cipa.dcu.ie/code.html, 20, Websites, 0, Online Image Processing References, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| PBM | BSc Physics with Biomedical Sciences | ||||||||||||||||||||||||||||||||||||||||||||
| PHA | BSc in Physics with Astronomy | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SMPEC | Single Module Programme (Eng & Comp) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE425 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 09-JAN-06 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









