Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module will address the problem of transmitting a signal through a noisy channel. It will look at both analog and digital signals. The module audience will be assumed to be familiar with the frequency domain representation of deterministic and stochastic systems. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Evaluate the impacts of noise and finite bandwidth on communications channels 2. Compare the performance of a number of analog and digital modulation schemes for both baseband and passband channels 3. Evaluate the trade-offs and performance bounds at each stage of processing when modulating and demodulating signals 4. Perform computer simulations to determine the bit error rates, SNR and other performance parameters of a modulator/channel/demodulator chain | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Analog signals. Transmission of analog bandpass signals, synchronisation, analog modulation techniques, AM, DSBSC, SSBSC, FM and phase modulation, noise in analog modulation systems, digital representation of analog signals.. Digital Signals. Baseband digital communications: binary bandwidth limited signals and inter-symbol interference, noise and bit errors, adaptive equalisation. Band pass digital systems:binary PSK and FSK, QPSK. Introductory information theory: entropy, discrete memoryless channel, source coding theorem, channel coding.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||
| MEN | MEng in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||
| MEQ | Masters Engineering Qualifier Course | ||||||||||||||||||||||||||||||||||||||||
| MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE450 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 26-MAY-10 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









