Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To introduce the student to the main components of an optical communications system and to describe typical communication systems which employ optical techniques. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Identify the main parameters of laser diodes, optical fibre, and optical receivers that effect the performance of optical communications systems 2. Analyse the equations that explain the modulation of an optical carrier with electrical data signals and apply these equations to determine the maximum modulation rate that can be attained 3. Derive solutions for how non-linearity and dispersion affect the propagation of data signals in optical fibre, and apply these solutions to analyse the maximum data rate and transmission distance of optical transmission links 4. Determine the various parameters of an optical receiver that affect Bit-Error-Rate and eye diagrams, and identify how an eye-diagram may be used in quantifying system performance 5. Identify the different type of networking configurations that may be used in an optical network and analyse how component selection effects network design 6. Design a basic optical communication systems and analyse how it performance would be effected by the various components used in the system design 7. Implement a wavelength division multiplexed systems and formulate how altering the parameters of the components used would change system capacity 8. Operate all the main components required to develop a basic optical communication systems, and conduct experiments to develop and analyse an optical transmission system | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Optical Communications System Design. Properties of Optical Fibres: fibre types; step-index and graded-index; monomode and multimode;. Lasers and Modulation Techniques: the laser diode; power spectrum; single-mode lasers; direct modulation; intensity modulation; frequency modulation; linearity; pulse modulation; coding an optical carrier. Signal Degradation and Coupling Efficiency: absorption; scattering; radiative losses; core and cladding losses; material dispersion; waveguide dispersion; intermodal dispersion; nonlinear effects; mode coupling; source-to-fibre power launching. Demodulation: photodiodes; construction; temperature effects; response time; direct detection; signal-to-noise ratio with direct detection of intensity modulated waves. Multiplexing: time-division multiplexing; limitations of TDM; wavelength division multiplexing; WDM using optical filters; cross-talk; radio-frequency subcarrier multiplexing. Fibre-Optic Networks: WDM networking, structure. Evolution to All-Optical Networks.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||
| MEN | MEng in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||
| MEQ | Masters Engineering Qualifier Course | ||||||||||||||||||||||||||||||||||||||||
| MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE454 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 19-NOV-09 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









