Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to enable students to develop a knowledge of the theory of intelligent systems for advanced control and system identification. Students will attain skills in using MATLAB and SIMULINK software tools to design, simulate and evaluate intelligent systems solutions. This module is delivered in both on-campus and distance learning modes and students can avail of either or both modes to suit their own learning needs. Students are expected to engage in lectures and tutorials in either or both modes. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Present and derive a range of algorithms relevant to the field of intelligent systems 2. Design a range of solutions to real-world identification and control problems using appropriately selected intelligent systems approaches 3. Implement a range of intelligent system solutions using MATLAB and SIMULINK software tools 4. Simulate intelligent systems for control and system identification using MATLAB and/or SIMULINK and display the results of these simulation in graphical formats 5. Evaluate and critically compare the effectiveness of intelligent systems solutions by measuring appropriate performance indicators 6. Effectively discuss the design, simulation and evalutation process and results by written means | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
MATLAB & SIMULINK. Introduction to MATLAB & SIMULINK and the use of appropriate software toolboxes to address the design and analysis needs of the module.. System Identification. How is system identification approached for linear systems? What kinds of linear models are appropriate. Least squares is examined with a view to developing the recursive least squares approach. What are the issues involved in setting up a system identification solution?. Self-Tuning Controller. Once the system identification has been achieved, how can this be used as part of a self-tuning controller? How is pole placement used as an approach to adaptive controller design and what are the potential issues associated with this approach?. Fuzzy Logic Systems. What are fuzzy sets and fuzzy logic systems. How is this approach used in control system design? How can fuzzy controllers be improved?. Genetic Algorithms. What are genetic algorithms and how do the component parts of the algorithm operate? How can these algorithms be applied to control and system identification problems and how do the algorithm parameters influence the success of the algorithm? How can design problems be represented in objective functions?. Artificial Neural Networks. What are Artificial Neural Networks (ANNs)? How does a perceptron work and how can perceptron learning be applied to logical operations and classification problems? How can the single-layer perceptron principles be extended to multi-layer perctpetrons? How can SLPs and MLPs be used in system identification and/or control system design?. Learning Activities. Students learn through computer-based, problem-led examples presented in lectures, tutorials and via web delivery. The continuous assessment involves two individualized problem-based assignments that students carry out independently.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| 760, Website, Jennifer Bruton, 0, EE456 Notes, www.eeng.dcu.ie/~ee456, | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE456 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 03-FEB-10 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









