Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Module Motivation:Digital signal processing has been a growing and dynamic field for more than two decades and there is every indication that this growth will continue and even accelerate. During this growth there has been a close relationship between the development of new algorithms and theoretical results, the exploitation of new technology and the application of DSP to many new fields such as telecommunications, speech, vision, radar, sonar, geophysics and machine control. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Analyse and efficiently model digital signals 2. Analyse and design appropriate and efficient signal estimators 3. Know how and when to apply two-dimensional signal processing 4. Design and apply multi-rate DSP systems 5. Design signal (speech & audio) coding systems. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Signal Modelling. Pade & Prony Matching, Solution of Autocorrelation Normal Equations, Burg's Algorithm, Linear Prediction, Wiener and Kalman Filtering.. Spectral Estimation:. non-parametric (periodogram, Welsh and Blackman-Tukey modifications), parametric (AR, MA and ARMA).. Two Dimensional Signal Processing:. 2D z-transform, 2-D DFT and DCT, 2-D filters, image processing.. Multirate Signal Processing:. decimation & interpolation, polyphase filters, QMF filter banks, sampling rate conversion, sigma-delta A2D.. Signal Coding:. waveform coding, predictive coding, transform coding, MPEG1/2/4 audio and speech coding.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 5602, Website, Seán Marlow, 2009, EE502: Digital Signal Processing, http://elm.eeng.dcu.ie/~ee502/, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| CAPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| CAPM | MSc | ||||||||||||||||||||||||||||||||||||||||||||
| CAPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| DMEV | M.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| EEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| EEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| EEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| EEV | M.Eng. in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| GCES | Grad Cert. in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| GCTC | Grad Cert. in Telecommunications Eng. | ||||||||||||||||||||||||||||||||||||||||||||
| GDE | Graduate Diploma in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | Grad Dip in Telecommunications Eng | ||||||||||||||||||||||||||||||||||||||||||||
| ICEV | MEng in Info and Comms Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| MEN | MEng in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| MEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| MEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| MEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| MEQ | Masters Engineering Qualifier Course | ||||||||||||||||||||||||||||||||||||||||||||
| MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE502 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 07-OCT-04 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









