Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
Modern control system design techniques are finding application in many areas - industrial processes, transport, communication, and so on. Dealing in a formal way with the complexity of system control has long been a research challenge in engineering. Completing a design that is robust in the face of uncertainty is another. The module will lead off with a treatment of linear dynamics and control. This may be of value to students taking other modules such as DSP and Intelligent systems. Non-linear and robust control techniques for control will be presented in the second part of the module. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Quantify the advantages and disadvantages of feedback control. 2. Evaluate control systems. 3. Design control systems. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Review:. Review of tarnsform theory. Review of linear algebra. Review of linear system theory and control.. Robust control theory:. Stability theory. The Youla parameterization.Controllability and observability. Feedback linearisation. Benefits and costs of feedback, system and signal uncertainty, fundamental limitations.. Controller design:. Two-norm and infinity-norm design. Design bynumerical optimization. Some open research problems in control theory.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MEV | MEng in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE504 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 04-DEC-08 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









