Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
Effective engineering of human interfaces over telephone links requires the use of speech as both an input and an output medium. The module starts from a standard Digital Signal Processing (DSP) background. The student simultaneously acquires a theoretical understanding of, and practical experience with speech signals. The subject is uniquely amenable to experimentation using a sound-equipped PC. The lab exercises start with basic recording and playback, and progress to exploration of systems for synthesis, coding/compression and recognition of speech waveforms. The lectures introduce the theoretical background to methods to be explored with the PC-based labs. The lab exercises can all be performed off-campus using a typical domestic PC. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Record speech signals and explain and interpret spectograms of the recordings. 2. Write code to perform basic analysis of speech waveforms. 3. Design a system to modify a speech waveform in both time and frequency domains. 4. Describe the all-pole model of speech production, and its use in coding. 5. Explain the operation of a speech coder and of a speech recognition system. 6. Implement elements of a concatenative speech synthesis system. 7. Describe the parts of the human hearing system. 8. Explain how features of human hearing are exploited to achieve compression of audio signals. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Acoustics. Acoustic Modelling of Speech: Physics + Anatomy. Basic Methods. Digital Modelling of Speech: Numerical Methods. LPC. Linear Predictive Coding: underlying math. modelling. Hearing & Perception. Hearing & Perception. Coding. Speech Coding: Waveform coding, Vocoding, hybrids. Synthesis. Speech Synthesis: Various models. Recognition. Speech Recognition: Basic introduction to fundamental methods. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for | |||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









