Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To introduce students to key concepts in renewable energy technologiesProvide students with the ability to model and cost renewable energy projects.Provide students with an awareness of political and business issues relating to renewable energy | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Calculate conversion efficiencies of power conversion proceses 2. Critcally assess Wind, Solar, Ocean, Geothermal, Hydro and Bio Energy system performance and design 3. Describe energy storage and electrochemical fuel cells 4. Perform a quantitative analysis of the costs of renewable energy projects 5. Explain the political, legislative, commercial and investment trends and developments in renewable energy technology | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Energy Technology. Fundamental Energy Concepts, Energy Conversion Processes, Storage Technologies, Energy Efficiency. Energy Systems. Renewable energy system design. Analysis of solar, wind, biomass, ocean energy devices. Energy Economics. Investment Trends in Renewable Technologies,Economic Payback Modelling and Quantitative Analysis, Global Energy Resources. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| CAMC | GCert CA Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||
| CAMG | GDip C.A. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||
| CAMM | MSc. C.A. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||
| CAPD | PhD | ||||||||||||||||||||||||||||||||||||||||
| CAPM | MSc | ||||||||||||||||||||||||||||||||||||||||
| CAPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||
| DRHEC | DRHEA Engineering and Computing | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| EEPD | PhD | ||||||||||||||||||||||||||||||||||||||||
| EEPM | MEng | ||||||||||||||||||||||||||||||||||||||||
| EEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||
| EEV | M.Eng. in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||
| GCES | Grad Cert. in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||
| GCTC | Grad Cert. in Telecommunications Eng. | ||||||||||||||||||||||||||||||||||||||||
| GDE | Graduate Diploma in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||
| GTC | Grad Dip in Telecommunications Eng | ||||||||||||||||||||||||||||||||||||||||
| MEN | MEng in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||
| MEPD | PhD | ||||||||||||||||||||||||||||||||||||||||
| MEPM | MEng | ||||||||||||||||||||||||||||||||||||||||
| MEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||
| MEQ | Masters Engineering Qualifier Course | ||||||||||||||||||||||||||||||||||||||||
| MEV | MEng in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||
| MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE535 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 19-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









