Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Module Motivation:An understanding of the processes involved in integrated circuit manufacture is necessary not only in the fabrication process itself but also to appreciate important features and limitations of chip design. This course deals with the physical phenomena which take place during production of multilayer integrated circuits. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Design and analyse the processes involved in micro/nanosystems manufacture 2. Calculate important features andlimitations of micro and nano system design 3. Describe basic surface processing tools and their physical interactions during production ofmultilayer ultra-miniaturised devices and circuits | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Basic crystalline structure, defects in crystalsBulk crystal growthDiffusion. Fick's Laws, atomistic explanation of diffusion, diffusion coefficientsIon implantationOxidation processes, rate controlling factorsLiquid phase, vapour phase and molecular beam epitaxy.Plasma processes: plasma etching & deposition, sputtering, ion beam processingPhysical vapour depositionChemical vapour depositionAssignments:Generally two assignments involving simulations of semiconductor processing schedules.. Chemical Mechanical Polishing. process and tool descriptions, damancene processing, defects. Basic plasma technology. plasma physics introduction, characteristics of plasma tools, interaction with surfaces, diagnostics. Deposition processes. Physical vapour deposition, chemical vapour deposition, characteristics of thin films.. Etch Processes. Basic etching mechanisms, reactive ion etch, selectivity and anisotrophy. process control. statistical process control, advanced process control, process metrology. Miniaturisation. Moore's Law, design rules, design for manufacture, basic VLSI circuits. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| EEV | M.Eng. in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| GCES | Grad Cert. in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| GCTC | Grad Cert. in Telecommunications Eng. | ||||||||||||||||||||||||||||||||||||||||||||
| GDE | Graduate Diploma in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | Grad Dip in Telecommunications Eng | ||||||||||||||||||||||||||||||||||||||||||||
| IFPES | PG Int. Foundation Prog.(Elec. Systems) | ||||||||||||||||||||||||||||||||||||||||||||
| IFPTE | PG Int. Foundation Prog.: Telecomm.Eng | ||||||||||||||||||||||||||||||||||||||||||||
| MEN | MEng in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| MEQ | Masters Engineering Qualifier Course | ||||||||||||||||||||||||||||||||||||||||||||
| MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE541 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-FEB-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









