Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
Developments in novel semiconductor materials such as superlattice and quantum well systems and the ever-diminishing size of devices are producing an explosion of interest and activity in the field of semiconductor devices. This has brought with it the need to characterise the materials, to determine the crystal quality, their purity and their electrical properties, which information can be fed back to the producer of the materials in an interactive manner to improve current growth techniques and to help in the development of novel technologies. This module is primarily about the science and technology of the production of semiconductors for devices and the ways in which these materials are characterised. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Display an advanced graduate-level knowledge the fundamental materials science of nanostructures, with a particular emphasis being placed on semiconductor-based nanomaterials 2. Develop a systematic approach to the future requirements for characterisation technologies. 3. Demonstrate a professional knowledge of three main characterisation methodologies: electrical characterisation, optical characterisation and chemo-physical characterisation 4. Write a professional review of a current nanocharacterisaton technology or scientific problem. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
The structure of semiconductors. Crystal planes and structures, defects, surfaces and interfaces, reciprocal lattice.. Electrical Characterisation. Surface resistivity measurements; contact resistance, Schottky barriers; electromigration; temperature dependence of carrier mobilities; Hall effect measurements; geometric magnetoresistance; capacitance-voltage techniques; carrier and doping density; deep-level transient spectroscopy.. Optical Characterisation. X-ray diffraction in a 3D solid; conventional q-2q x-ray diffraction; x-ray diffraction linewidth, rocking curves and crystal perfection; determination of nanocrystallite sizes and strains; x-ray synchrotrons; x-ray topography. Carrier recombination and photoconductivity; excitons; photoluminescence; ellipsometry; photoacoustic spectroscopy; micro-Raman spectroscopy.. Chemo-physical Characterisation. Secondary ion mass spectrometry (SIMS), Rutherford backscattering (RBS), Auger electron spectroscopy (AES).. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| CAPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| CAPM | MSc | ||||||||||||||||||||||||||||||||||||||||||||
| CAPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| EEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| EEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| EEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| EEV | M.Eng. in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| GCES | Grad Cert. in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| GCTC | Grad Cert. in Telecommunications Eng. | ||||||||||||||||||||||||||||||||||||||||||||
| GDE | Graduate Diploma in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| GTC | Grad Dip in Telecommunications Eng | ||||||||||||||||||||||||||||||||||||||||||||
| IFPES | PG Int. Foundation Prog.(Elec. Systems) | ||||||||||||||||||||||||||||||||||||||||||||
| IFPSES | Pre MSc Intl. Foun Prog Sgl Sem Elec Sys | ||||||||||||||||||||||||||||||||||||||||||||
| IFPSTE | Pre MSc Intl Foun Prog SS in Telecom Eng | ||||||||||||||||||||||||||||||||||||||||||||
| IFPTE | PG Int. Foundation Prog.: Telecomm.Eng | ||||||||||||||||||||||||||||||||||||||||||||
| MEN | MEng in Electronic Systems | ||||||||||||||||||||||||||||||||||||||||||||
| MEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| MEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| MEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| MEQ | Masters Engineering Qualifier Course | ||||||||||||||||||||||||||||||||||||||||||||
| MTC | MEng in Telecommunications Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE550 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 22-AUG-05 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









