Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
To introduce students to key concepts in renewable energy technologies Provide students with the ability to model and cost renewable energy projects. Provide students with an awareness of political and business issues relating to renewable energy | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Critically assess Wind, Solar, Ocean, Geothermal, Hydro and Bio Energy system performance 2. Describe energy storage, smart-grid, fuel cells, and other emerging technologies 3. Perform a quantitative analysis of the costs and feasibility of renewable energy projects 4. Explain the political, legislative, commercial and investment trends and developments in renewable energy technology | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Energy Technology. Fundamental Energy Concepts, Energy Conversion Processes, Storage Technologies, Energy Efficiency. Energy Systems. Renewable energy system design. Analysis of solar, wind, biomass, ocean energy devices. Energy Economics. Investment Trends in Renewable Technologies, Economic Payback Modelling and Quantitative Analysis, Global Energy Resources. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MSEF | MSc in Sustainable Energy Finance | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE585 | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









