Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
Wireless mobile communications are continuously adapting to new areas and services. Much attention has been spent over the last 15 years on network planning for mobile services such as GSM and UMTS. Attention is now turning more to micro-cells, pico-cells and femto-cells and related networks concepts such as personal area networks and body area networks. For these systems a profound knowledge of indoor and outdoor wave propagation, multiple input multiple output (MIMO) systems, ultra-wideband (UWB) techniques as well as RF system level characterization is essential. This module will provide a thorough grounding in propagation phenomena and channel modelling for PhD students embarking on research on any aspect of wireless systems.The course shall be delivered in two blocks, each lasting a week. This module is being developed under the Telecommunications Graduate Initiative (TGI) as part of which it has the course code TGI_P04. In 2011-2012 the module will be delivered by Professors Werner Wiesbeck, Karlsruhe Institute of Technology and Thomas Kurner, University of Braunschweig. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Describe basic wave propagation effects such as reflection, scattering, refraction and diffraction. 2. Explain, model and manipulate key propagation concepts such as polarization, multipath and Doppler effect. 3. Derive and apply commonly used deterministic and stochastic models of propagation phenomena as they occur in a variety of environments and in the context of a variety of modern wireless systems. 4. Derive and apply narrow-band, wide-band and ultra-wideband propagation channel models for use in a variety of environments and wireless systems. 5. Describe and implement more advanced techniques such as those based on the Uniform Theory of Diffraction, parabolic equation and integral equations, as well as articulate how they differ from simpler models. 6. Explain the concept of diversity and the fundamentals underpinning Multiple Input Multiple Output systems. 7. Apply their practical knowledge of propagation and channel modelling to radio coverage and network planning problems. 8. Identify and critique current research activities relating to the area of propagation and channel modelling. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Propagation and scattering models. Overview, Geographical databases, ray-optical models, 2D Parabolic Equation methods, 2D integral equation models, numerical methods for scattering computation, ITU-R 1546, Stochastic models, SISO channel modelling, Coverage planning.. Mobile Communication Systems. Overview, GSM,UMTS, Mobile Channel System Theory, Narrowband Channel, Wideband Channel, C2C Applications, OFDM.. Virtual Drive. Overview, Realisation, Urban, Freeway, Virtual Drive VHF, Virtual Drive Link C2C 802.11a, PHY 802.11p, Simulations 802.11p.. Multiple Input Multiple Output. Overview, MIMO Channel Characterisation, MIMO Techniques, MIMO Antenna Design, LMS Beamforming, MIMO Antennas. Ultrawideband Channel characterization. UWB definition, UWB standards and protocols, UWB channel modelling. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| 1583, CD, 2011, Official TGI_P04 notes, | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| CAPD | PhD | ||||||||||||||||||||||||||||||||||||
| CAPM | MSc | ||||||||||||||||||||||||||||||||||||
| CAPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| EEPD | PhD | ||||||||||||||||||||||||||||||||||||
| EEPM | MEng | ||||||||||||||||||||||||||||||||||||
| EEPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| GTEC | Graduate Training Visitor Program (E&C) | ||||||||||||||||||||||||||||||||||||
| MEPD | PhD | ||||||||||||||||||||||||||||||||||||
| MEPM | MEng | ||||||||||||||||||||||||||||||||||||
| MEPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EE600 | |||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









