Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
Corporate Finance deals with the allocation and acquisition of a firm's resources. This module explores from a financial manager perspective the best method for finding and allocating capital to increase shareholders' wealth. The objective of this course if to equip students with the tools and techniques to create value from the firm's financing and investment decisions.Concepts such as corporate objectives, business risk, financial risk and the valuation of financial assets are studied. major policy areas of the firm covering investment appraisal, optimal capital structure and dividend payout are also examined. Special emphasis is placed on long-term managerial policies and their likely impact on the market value of the firm. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Distinguish between and assess the importance of different sources of finance to the firm. 2. Evaluate corporate decisions from the perspective of the investor and other stakeholders in the firm 3. Categorise the theoretical and practical aspects of managing foreign exchange exposure 4. Compare and contrast financing options to recommend a course of action. 5. Apply business finance knowledge to a given situation and provide recommendations. | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Mergers and Acquisitions. Determinants of synergy - identifying value in the acquisition - approaches to funding the acquisition - the conisurance effect - defensive tactics.. Derivatives. Valuation of options - hedging - Forwards - Forward rate agreements - use of options to reduce risk.. Exchange Rate Risk. The effects of exchange-rate changes - volatility in foreign exchanges - types of foreign-exchange risk - transaction risk strategies - managing economic risk. Working Capital Management. Management of debtors,creditors and inventory - working capital cycle - cash conversion cycle - working capital policies.. Capital Structure. The balance between debt and equity - the effects of gearing - the value of the firm and the cost of capital - Modigliani and Miller's argument in a world with no taxes and with tax.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| EBF | BA in Global Business (France) | ||||||||||||||||||||||||||||||||||||
| EBG | BA in Global Business (Germany) | ||||||||||||||||||||||||||||||||||||
| EBS | BA in Global Business (Spain) | ||||||||||||||||||||||||||||||||||||
| EBT | BA in Global Business (USA) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EF217 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 19-MAY-09 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









