Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This module will provide students with a comprehensive treatment of emissions markets for the aviation sector. The key emissions markets will be discussed, including the European Union Emissions Trading Scheme (EU ETS), Clean Development Mechanism, Joint Implementation and the voluntary emissions markets. Mitigation of aviation emissions via the EU ETS and voluntary emissions markets will be a particular focus. The economics and politics underlying emissions reductions efforts in the aviation sector will be outlined. The module concludes with a presentation of the mitigation strategies available to the aviation industry, including operational efficiency, aircraft design and alternative fuels. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Articulate climate change issues, the contribution of the aviation sector to climate change and the emerging climate change policies impacting the aviation sector. 2. Distinguish between the European Union Emissions Trading Scheme, Clean Development Mechanism, Joint Implementation and voluntary emissions markets. 3. Explain the role of the European Union Emissions Trading Scheme in reducing aviation emissions. 4. Explain the role of the voluntary emissions markets in reducing aviation emissions. 5. Describe the primary mitigation strategies available to the aviation sector, including operational efficiency, aircraft design and alternative fuels. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 4281, Journal, 0, Energy Economics, 4282, Journal, 0, Energy Policy, 4283, Journal, 0, The Journal of Energy Markets, 4284, Journal, 0, Transport Policy, 4285, Journal, 0, Transportation Research Part D: Transport and Environment, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AMPS | BSc in Aviation Man. with Pilot Studies | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EF220 | |||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









