Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
This module aims to provide students with an overview of the concepts and theories that facilitate an understanding of globalisation. In class, we will examine globalisation from the perspective of international political economy. Students will be introduced to the main debates that surround the concept. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Classify different definitions of globalisation according to discipline and ideological foundation 2. Present the main elements of the neoclassical theory of trade with particular emphasis on the Hecksher-Ohlin Theorem, Factor Price Equalisation and the Stolper-Samuelson Theorem 3. Present the main macroeconomic issues that face lower income economies, including managing income inflows and government debt 4. Analyse the main forces that determine the global pattern of international production using theoretical frameworks from economic geography and industrial economics 5. Appraise the impact of globalisation in different contexts through independent research, and appraise national and regional policy responses to the effects of globalisation | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Understanding Globalisation. Defining globalisation and assessing its extent from the perspective of international political economy. The Neoclassical Theory of International Trade. Assessing the Heckscher-Ohlin Theory of International Trade and its implications; an analysis of the factor price equalisation theorem and the Stolper-Samuelson theorem. Global Income Inequality. Measuring global income inequality; assessing the pattern of global income convergence at the global, regional and national levels. Obstacles to Growth in Lower Income Countries. A brief overview of the Solow Growth Model; the concept of the "Big Push"; potential sources of big push capital and the role of international agencies. Current Account Inflows in Lower Income Countries. Remittances, Foreign Aid inflows and the dangers of the Dutch Disease; Ensuring Macroeconomic Stability in Lower Income Countries; Government Debt in Lower Income Countries and the role of the IMF and the Worldbank. International Capital Flows. Foriegn Direct Investment and the theoretical frameworks from industrial economics, management theory and economic greography that seek to explain these flows; the impact of FDI as a source of Big Push capital for lower income countries; the impact of FDI on middle income and high income countries. Globalisation vs regionalism. An analysis of the concept of regionalism; a comparison of the empirical evidence for globalisation and regionalism; the possible implications of regionalism for international agencies and national economic policies. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| EBF | BA in Global Business (France) | ||||||||||||||||||||||||||||||||||||
| EBG | BA in Global Business (Germany) | ||||||||||||||||||||||||||||||||||||
| EBS | BA in Global Business (Spain) | ||||||||||||||||||||||||||||||||||||
| EBT | BA in Global Business (USA) | ||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EF410 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 26-AUG-10 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









