Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This module will develop student’s knowledge about the climate change and sustainability policy agendas and the business opportunities that may result. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Explain the discourse on climate change and sustainability 2. Interpret the policy drivers underpinning investments in the green economy 3. Critically evaluate Ireland’s National Climate Change Strategy 4. Identify potential business opportunities | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Climate Change/Sustainability – The Basics. The course material will cover the science and politics of climate change, the characteristics of the climate change challenge and developments since the Kyoto Protocol. The institutional framework for dealing with climate change will be explained; EPA, IPCC, UNFCCC etc. The policy responses of the major emitters will be assessed in the light of the on-going negotiations to find a successor agreement to the Kyoto Protocol. The global response to sustainability issues will be reviewed and the history of the EU’s climate change policy explained.. The EU’s 20-20-20 Strategy. The three core elements of the EU’s 20-20-20 package will be covered; the EU’s Emissions Trading Scheme (ETS); the burden sharing Directive and the EU’s renewable energy strategy. The EU’s ETS post-2013 will be introduced with a focus on how carbon is expected to be traded and the practical steps that will need to be put in place to facilitate trading. Particular attention will be devoted to the practical implications of these policies for Ireland.. Ireland’s National Climate Change Strategy. The impact of the 20-20-20 package at sectoral level will be explained; with a focus on the ETS operators including aviation; agriculture, forestry and land use; transport; and energy efficiency. The greenhouse gas Marginal Abatement Cost Curve prepared by SEAI will be used to identify possible investment opportunities. The latest trends in Ireland’s emissions will be presented. This module will also conclude with a discussion on the Government’s Carbon Budget, carbon taxation, the operation of the Carbon Fund and the main provisions of the Climate Change Bill.. Green Economy Business Opportunities. The business opportunities arising in the environmental goods and services sectors on an all-island basis will be discussed as will major UK opportunities, in the renewable energy sector in particular. Investing in water as a scarce natural resource will also be covered.. Guest Speaker on Business Opportunities. Presentation of and discussion of projects on ‘My Green Economy Business Opportunity’. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 6965, Journal, 0, Climate Policy, 6966, Journal, 0, Review of Environmental Economics and Policy, 6967, Journal, 0, Energy Policy, | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| GCSTF | Grad Cert. in Sustainable Energy Finance | ||||||||||||||||||||||||||||||||||||||||
| MSEF | MSc in Sustainable Energy Finance | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EF5107 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 24-JAN-12 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









