Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
To develop students' general ability to undertake independent research including problemdefinition, data collection, analysis and reporting of findings. To equip students with a set ofanalytical, quantitative and report writing skills with which to carry out their research. Theobjective of the module is two-fold. One is to guide and assist the participants inunderstanding the research process and evaluating research articles. The second stage isidentifying a possible research area, developing a proposal, conducting the empirical analysisand presenting the results in the form of a well-written article. Students will undertakeindividual and group research in writing three research projects. The first project will be agroup project and will be due in the first semester. It will involve conducting an in-depthliterature review in one of several specified areas. The second project will also be a jointproject and due in the second semester. This project will be concerned with writing a researchproposal. The final project will be for each individual to take the research proposal to itsnatural conclusion – collecting the data, conducting the empirical analysis and summarizingthe results in a report. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. To evaluate a research article 2. To describe the process of research 3. To carry out a research project 4. Critique financial research and assess appropriateness of research question, methodology and dataanalysis. 5. Write research reports that accurately conveys the research question, justifies the methodology used,and appropriately interprets the results of the study. 6. Use databases to identify relevant research for conducting literature review. 7. Use appropriate statistical techniques for analysing data and interpreting results. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 5884, 0, Reading Material: There is no recommended textbook for this module. Course handouts, incorporating readings and other material will be circulated as appropriate., | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| MFCM | MSc in Finance | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EF5200 | |||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









