Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to introduce students to the new venture creation process and to business planning in the context of new ventures. The module explores innovations as they occur through new venture creation. The module examines models of the new venture creation process and the growth of new ventures. This requires an understanding of how entrepreneurs identify ordiscover opportunities; how they amass the resources needed to start a new business; and how they manage in the context of a new or growing business. The module is delivered through lectures. Students will discuss case studies of entrepreneurs, new businesses and high growth businesses during lectures. Students are required to identify a new business opportunity and to prepare a comprehensive business plan and a 'business pitch' for the new venture opportunity. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Discuss the origins and growth of new ventures. 2. Explain the issues to be considered in managing a new business opportunity. 3. Identify a new business opportunity. 4. Assess the commercial feasibility of a new business opportunity. 5. Develop a comprehensive business plan for a new business opportunity. 6. Argue in favour of a new business opportunity. | |||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
New Business Opportunities. Exploring the sources of new venture opportunities and how entrepreneurs discover and create new opportunities.. Business Plans. The role and structure of business plans.. New Ventures. The new venture creation process. Exploring how entrepreneurs overcome the challeneges in starting new firms.. Fianancing new ventures. The sources of finance for new ventures. Valuing new businesses. Prepapring financial projections.. High growth new firms. The internal and external determinants of growth.. Entrepreneurs. How an entrepreneurs traits and characteristics shape the new firm.. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| 84, Website, 0, Government Website for New Firms, www.basis.ie, 85, Website, 0, Enterprise Ireland, www.enterprise-ireland.com, 86, Website, 0, City and County Enterprise Boards, www.enterpriseboards.ie, | |||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||
| MBA | Masters in Business Administration -GrpA | ||||||||||||||||||||||||||||||||||||||||||||||||
| MBAB | Masters in Business Administration -GrpB | ||||||||||||||||||||||||||||||||||||||||||||||||
| MBAE | Masters in Business Administration | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EF574 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 31-MAY-10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||









