Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to equip students to understand recent theoretical and applied research in finance and capital markets. The module will examine the methodology and techniques used by researchers and the implications of their findings. Through the reading of research papers in finance the module aims to investigate recent developments in finance and how they could be of practical use to the finance industry | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Critique financial literature in terms of the research question being addressed, the methodology employed, and the interpretation of results. 2. Assess (the contribution of) research papers in the context of related literature. 3. Critically assess the impact of the methodology on the results generated. 4. Summarize and present financial research to an audience. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Indicative content. A number of topics in finance that are of recent interest to the finance discipline will be explored in the form of workshops and seminars and through the reading of the relevant academic research papers published in peer-reviewed journals and other sources.For each topic, the lecturer will give a brief overview and facilitate the subsequent workshop/seminar.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 2070, Recent papers, 0, This module does not use an assigned textbook as the course material is papers/articles recently published in finance and its source is from peer reviewed journals and established working/discussion papers., | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| MFCM | MSc in Finance | ||||||||||||||||||||||||||||||||||||||||
| PBSSA | PG Exchange(Business School) | ||||||||||||||||||||||||||||||||||||||||
| PBSSAO | PG Study Abroad(Business School) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EF593 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 20-NOV-09 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









