Registry
Module Specifications
Current Academic Year 2010 - 2011
This information is provisional and subject to change.
| |||||||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||||||
|
MODULE CO-ORDINATOR: Dr Yan Delauré, Dr Noel Murphy. MODULE AIMS:
| |||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||
|
On completion of this module, the student will be able
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||
|
Assume that a 10 credit module load represents approximately 150 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||||||
|
Linear and Vector Algebra Elementary operations with vectors, Scalar product, Vector product, Matrix algebra, Gaussian elimination, Determinants, Linear algebraic equations, Rectangular-polar conversions, Complex numbers and algebra of complex numbers (inc complex numbers as 2-D vectors and 2-D linear transformations), Eigenvalues and Eigenvectors, Linear independence, transformations and change of basis, Vector spaces, Introduction to abstract algebra and groups, Numerical methods in linear algebra.
Functions Concepts of domain and range, composition and inverse, Standard functions including Trigonometric and exponential functions, Concepts of limits, continuity.
Calculus Differentiation and application including differential calculus, extrema and sketching, Taylor series & approximation, Anti-differentiation and area, Definite and indefinite Integrals, Fundamental theorem of calculus, Applications involving the integral as a Sum, Systematic techniques for integration, Introduction to first and second order ordinary differential equations, Analytic solution methods for ODEs, Numerical methods in the solution of ODEs. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||
|
Required Text: Essential:
Reference texts:
| |||||||||||||||||||||||||||||||||
|
Contribution to Programme: The module’s contribution to the IEI Programme Areas and Programme Outcomes is characterised according to a five point scale where 4 indicates a very strong contribution and 0 indicates no significant or intended contribution.
Teaching & Learning Strategies/Pedagogical Approach: Learning Outcomes relating to PO1 and PO2 are mostly evaluated using an end-of-year exam paper that includes multiple choice as well as longer format questions. The use of a mathematical software tool is evaluated through assignments. Rapid feedback of frequent MCQ class tests is used to help develop good learning habits during the module. This is also facilitated by allowing the students to prepare and use a one-page “summary sheet” in the end-of-year exam. A significant element of T&L strategy is to motivate the relevance of the mathematical ideas by appropriate applications. The emphasis throughout is on student insight and understanding, not rigorous proof, and on communication of mathematical ideas in terms of diagrams, words, formulas and numbers, not formulas alone. | |||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||
| BME | BEng Manufacturing Engineering &Business | ||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||
| CE | B.Eng. in Common Entry into Engineering | ||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||
| FE | Open Opportunities in Engin. Course | ||||||||||||||||||||||||||||||||
| FEE | Open Opportunities in Engin.Course -Ext | ||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||
| IFCCEE | Int Foundation Cert (Common Electronic) | ||||||||||||||||||||||||||||||||
| IFCMME | Int Foundation Cert (Common Mechanical) | ||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EM103 | |||||||||||||||||||||||||||||||||
| Date of Last Revision | 27-AUG-09 | ||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||
