Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This is an introductory module for 1st year engineering students to the area of engineering materials and the field of thermo-fluids and energy. The module aims to introduce the structure and application of engineering materials and introduce students to the properties and selection of materials for manufacturing products. The module also aims to introduce the principles and applications of energy science, including thermodynamics, refrigeration, thermodynamic data tables and offers an introduction to sustainable energy, global energy supply and demand and energy ethics. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Describe the properties of engineering materials (metals and non-metals), how they are measured, and how they relate to material microstructure 2. Read a phase diagram, and determine structure from the composition and thermal history of an alloy 3. Familiarise the learner with the characteristics of Metals, Ceramics, Polymers, Semiconductors, Diodes and Biomaterials 4. Analyse and solve a range of Thermo-Fluid problems 5. Describe factors to be considered when evaluating sustainable energy systems 6. Conduct material performance related experiments, operate and test a range of Thermo-Fluid Equipment, collect and analyse data and write technical reports. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Materials. Introduces the structure and application of engineering materials and the properties and selection of materials for manufacturing products. The structure and properties of metals, ceramics and polymers alone with applied biomaterials and semiconductors.Selection based on ethical and recyclability functions are also covered.. Energy. Temperature and temperature scales. First law of thermodynamics and ideal gases. Second law of thermodynamics, entropy and refrigeration cycles. Working fluids, Saturation State properties, Properties of vapours, Properties of wet vapour, introduction to steam tables. Refrigeration and Heat pumps, Vapour compression cycles and P-H diagrams. Global energy, fossil fuels, energy and the environment, global warming. Sustainable energy. Ethics and fossil-based energy, renewable energy and nuclear energy.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||
| CE | B.Eng. in Common Entry into Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| FEE | Open Opportunities in Engin.Course -Ext | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| MWB | BSc Manufacturing Eng with Business | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EM111 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 11-NOV-10 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









