Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
|
This module introduces the fundamentals of mechanics and builds student confidence in applying these mechanical principles to solve relatively simple static and dynamic problems. Students are expected to attend lectures, prepare for and actively participate in problem solving in tutorials, attend and participate in group laboratories and write up reports. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Explain the principles of static and dynamic equilibrium (P01, P02) 2. Use Free Body Diagrams to solve static problems involving components and pully systems (P01, P02, P03, P04) 3. Solve simple problems involving kinematics and kinetics of particles and solid bodies, including impact and momentum. (P01, P02) 4. Solve dynamic problems involving rotation, moment of inertia, and single degree of freedom vibration (P01, P02) 5. Undertake an experiment as part of a group and report results. (P02, P03, P05) | |||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Core concepts. Concepts of weight, force, moments, stress, strain, displacement, velocity & acceleration in 2D space. Units. Centre of gravity, Vector Algebra. Statics. Force Systems, Free body diagrams, Equilibrium, moments, pully system, Newton's Laws, friction. Dynamics. Kinematics of particles, relative velocities, angular motion, projectiles. Dynamics-kinematics. Relative motion and interconnected particles. Dynamics Kinetics. Kinetics of connected particles. Dynamics -Kinetics. Involving rotation and moments of inertia of rigid bodies; vibration systems of single degreee of freedom.. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||||||
| CE | B.Eng. in Common Entry into Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| FEE | Open Opportunities in Engin.Course -Ext | ||||||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| MWB | BSc Manufacturing Eng with Business | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EM112 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 13-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||









