Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The aims of the modules are - To introduce engineering students to the central role that mathematics plays in the development and practice of engineering. To motivate the comprehension and use of important analytical concepts, calculus methods and linear mathematics fundamental to engineering. To help students to begin to develop the skill of analysing problems in a rational (rigorous, logical) and methodical manner. To develop the students’ ability to transfer their mathematical understanding (and the associated methods) to diverse engineering application areas. To introduce students to mathematical computation, realisation and visualisation using Matlab. To help students towards self-diagnosis and self-help in filling gaps in their mathematical education. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Use vectors and associated coordinate systems appropriately in the representation and manipulation of measured quantities 2. Manipulate algebraic expressions. 3. Appropriately apply and manipulate real-valued functions commonly used in engineering applications 4. Demonstrate a repertoire of problem-solving skills and an ability to generalise and transfer ideas, appropriate to simple engineering applications of mathematical concepts; 5. Make effective use of a mathematical software tool such as Matlab in understanding, solving and visualising simple engineering mathematics problems; 6. Use references to appropriately acknowledge the work of others in any work that they submit for assessment 7. Demonstrate self-learning skills for the use of mathematical techniques in engineering contexts, with particular reference to (i) recognising and remedying gaps in their mathematical knowledge and (ii) developing strategies for life-long learning; 8. Use mathematical terminology and formulae to communicate effectively to other technically literate people | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Review of algebraic techniques. Coordinate Systems. Vectors. Real valued function concepts. Compositions. Inverses. Standard functions. Polynomials. Rational functions. Trigonometric & exponential functions. Introduction to Calculus. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||
| CE | B.Eng. in Common Entry into Engineering | ||||||||||||||||||||||||||||||||||||
| DME | B.Eng. in Digital Media Engineering | ||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||
| EE | BEng in Electronic Engineering | ||||||||||||||||||||||||||||||||||||
| FEE | Open Opportunities in Engin.Course -Ext | ||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||
| ICE | BEng Info and Communications Engineering | ||||||||||||||||||||||||||||||||||||
| IFCCEE | Int Foundation Cert (Common Electronic) | ||||||||||||||||||||||||||||||||||||
| IFCMME | Int Foundation Cert (Common Mechanical) | ||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||
| MWB | BSc Manufacturing Eng with Business | ||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for EM121 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 26-JAN-12 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









