Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
|
This module situates quantitative research concepts, methods and tools in the context of practitioner research in Education.<br />It is taught by a combination of on-line sessions using MOODLE, related reading, intensive programmes, and laboratory sessions. These inputs focus two tasks which structure the module:<ul><li>A review of existing quantitative research of relevance to a potential research project leading to the formulation of a research question.</li><li>A pilot quantitative research project to test the research question and the authoring and submission of a related research report.</li></ul> | ||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | ||||||||||||||||||||||||||||||||||||||||||||||
|
1. Identify different paradigms of research inquiry consistent with quantitative research 2. Demonstrate proficiency in advanced literature searching/reviewing skills and an ability to critique such literature in terms of theoretical positions and quantitative research evidence 3. Articulate and justify a research question drawing on the literature and personal professional practice 4. Manage a quantitative research project 5. Identify and address the contextual, ethical and quality issues in the planning and carrying out of a quantitative research project 6. Select and critique the appropriate quantitative or mixed method methodology to address research questions and problems 7. Select / modify /design, pilot and use appropriate quantitative research instruments 8. Select and use appropriate analyses for quantitative research data 9. Use Excel (or equivalent) and SPSS (or equivalent) for data entry, manipulation and analysis 10. Write and submit a research report 11. Critically reflect on the contribution of quantitative methods to the process of practitioner research | ||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | ||||||||||||||||||||||||||||||||||||||||||||||
|
Content overview. Teaching as a research-based profession<br />The quantitative research project and the related research report<br />Identifying existing quantitative research in a potential research area - advanced literature searching including systematic reviews, meta-analysis<br />Framing and operationalising a research question<br />Research methods – observation, survey, interviews, experimental / interventional<br />Survey design, platforms and administration<br />Sampling<br />Standardizing data collection (including using digital methods)<br />Research Ethics: concepts, requirements and tools<br />Quantitative data analysis: concepts and methods of relevance to practitioner research in education<br />Parametric and non parametric tests<br />Graphs and Tables<br />Using spreadsheets and SPSS for data entry and analysis<br />Presenting your research results (for assessment, for publication or to other practitioners). | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | ||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||
| Array | ||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | ||||||||||||||||||||||||||||||||||||||||||||||
| PDPE | Doctor of Education | |||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for ES606 | ||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| |||||||||||||||||||||||||||||||||||||||||||||









