Registry
Module Specifications
Current Academic Year 2009 - 2010
This information is provisional and subject to change.
| |||||||||||||||||||||||||||||||||
| Module Aims | |||||||||||||||||||||||||||||||||
|
This module sets the level A2 from the Common European Framework of Reference (CEFR) as its minimum exit level. It aims to enable students to:
Acquire transferable skills such as team work, communication and presentation skills through a variety of class activities and assignments | |||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||
|
On completion of this module, students will be able to:
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| NOTE | |||||||||||||||||||||||||||||||||
|
Assume that a 5 credit module load represents approximately 75 hours' work, which includes all teaching, in-course assignments, laboratory work or other specialised training and an estimated private learning time associated with the module. | |||||||||||||||||||||||||||||||||
| Indicative Syllabus | |||||||||||||||||||||||||||||||||
|
The course is conducted through French. Classroom sessions are interactive and learner-centered. The syllabus focuses on increasing the language fluency and accuracy as well as covering essential cultural aspects through a variety of tasks, class activities and group projects. Students will be asked to work in pairs/groups and complete a variety of language assignments/tasks. These can include but are not limited to:
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||
| AF | BA in Accounting & Finance | ||||||||||||||||||||||||||||||||
| BME | BEng Manufacturing Engineering &Business | ||||||||||||||||||||||||||||||||
| BS | Bachelor of Business Studies | ||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||
| CS | BA in Communication Studies | ||||||||||||||||||||||||||||||||
| EBF | BA in European Business (French) | ||||||||||||||||||||||||||||||||
| EBG | BA in European Business (German) | ||||||||||||||||||||||||||||||||
| EBS | BA in European Business (Spanish) | ||||||||||||||||||||||||||||||||
| EBT | BA in European Business (Trans.Studies) | ||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||
| IR | BA in International Relations | ||||||||||||||||||||||||||||||||
| MAIO | MA in International Organisations | ||||||||||||||||||||||||||||||||
| MDEV | MA in Development | ||||||||||||||||||||||||||||||||
| MIR | MA in International Relations | ||||||||||||||||||||||||||||||||
| MISC | MA in International Security & Conflict | ||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for FR103 | |||||||||||||||||||||||||||||||||
| Date of Last Revision | 01-OCT-09 | ||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||
