Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to introduce postgraduate students acting as tutors and demonstrators to pedagogic theory and practical approaches to teaching and learning. The course takes a learner-centered approach and reflective practice is key to the learning process. Students are expected to engage in peer and group work during the module as well participating in collaborative exercises and online activities outside of timetabled seminars. Learning on this module includes transferable skills such as reflective practice, facilitation and questioning skills. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Discuss the role of the tutor/demonstrator in their own context and discipline 2. Recognise and resolve issues arising through their own role as tutor/demonstrator 3. Select teaching and learning methods and resources relevant to their particular tutor/demonstrator context and the needs of their students 4. Write reflectively on their own practice and in relation to teaching and learning theory 5. Discuss key aspects and responsibilities of assessing students at university 6. Evaluate their own practice with a view to enhancing teaching and learning | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
Tutor/demonstrator roles. Exploring the role of the tutor/demonstrator in the university and across disciplines. Participants examine roles in their individual contexts. Discussion on 'What is teaching and learning?'. Reflective practice. Discussion on the benefits of reflective practice in teaching and in tutoring/demonstrating roles. Practical introduction to reflective practice techniques and reflective writing.. Learning theory and learning differences. Brief introduction to learning theory and focus on contemporary approaches. Examining individual differences in learning and learning styles and their relevance to tutoring and demonstrating roles.. Course and class planning. A practical introduction to learning outcomes. Practical approaches to course and class planning in the context of learning outcomes and learner needs.. Methodologies. Exploring different methods of teaching and learning and how to choose methods relevant to specific contexts and based on student learning needs.. Questioning skills and facilitation. How to use questions effectively for teaching and learning. Examining facilitation as a teaching approach and how effective questioning and facilitative skills relate to tutoring and demonstrating.. Effective group working. Basic group work theory. Examining how effective group work can enhance student learning. Practical approaches to managing students in groups.. Assessment and providing student feedback. Exploring assessment approaches and best practice at university. Discussion on the benefits and importance of student feedback.. Evaluation. Basic approaches to course evaluation. Discussion on the purpose and benefits of evaluation and how evaluation can lead to course improvement and professional development.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| 2307, Website, Centre for Teaching, Learning and Assessment. University of Edinburgh, 0, Online Tutoring and Demonstrating Handbook, http://www.tla.ed.ac.uk/services/tutdems/handbook.htm, 2308, Website, University of Melbourne, 0, Tutor Training Guides, http://tlu.ecom.unimelb.edu.au/teaching_staff/tutors/resources.html, 2309, Website, Australian National University, 0, Resources for Tutors and Demonstrators, http://tutors.anu.edu.au/, 2310, Website, University of Edinburgh, 0, Code of Practice on Tutoring & Demonstrating, http://www.acaffairs.ed.ac.uk/Regulations/CoP/TutoringDemonstrating.htm, | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| AFPD | PhD | ||||||||||||||||||||||||||||||||||||
| ALPD | PhD | ||||||||||||||||||||||||||||||||||||
| ALPM | MA | ||||||||||||||||||||||||||||||||||||
| ALPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| AMPD | PhD | ||||||||||||||||||||||||||||||||||||
| AMPM | MSc | ||||||||||||||||||||||||||||||||||||
| AMPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| ARAPM | Master of Arts | ||||||||||||||||||||||||||||||||||||
| ARPD | PhD | ||||||||||||||||||||||||||||||||||||
| ARPM | MSc | ||||||||||||||||||||||||||||||||||||
| ARPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| BSPD | PhD | ||||||||||||||||||||||||||||||||||||
| BSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| BTPD | PhD | ||||||||||||||||||||||||||||||||||||
| BTPM | MSc | ||||||||||||||||||||||||||||||||||||
| BTPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| CAPD | PhD | ||||||||||||||||||||||||||||||||||||
| CAPM | MSc | ||||||||||||||||||||||||||||||||||||
| CAPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| CHPD | PhD | ||||||||||||||||||||||||||||||||||||
| CHPM | Master of Science | ||||||||||||||||||||||||||||||||||||
| CHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| CSPD | PhD | ||||||||||||||||||||||||||||||||||||
| CSPM | Master of Arts | ||||||||||||||||||||||||||||||||||||
| CSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| EEPD | PhD | ||||||||||||||||||||||||||||||||||||
| EEPM | MEng | ||||||||||||||||||||||||||||||||||||
| EEPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| ESPD | PhD | ||||||||||||||||||||||||||||||||||||
| ESPM | MA | ||||||||||||||||||||||||||||||||||||
| ESPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| LGLM | LLM | ||||||||||||||||||||||||||||||||||||
| LGPD | PhD | ||||||||||||||||||||||||||||||||||||
| LGPM | MA | ||||||||||||||||||||||||||||||||||||
| LGPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| MEPD | PhD | ||||||||||||||||||||||||||||||||||||
| MEPM | MEng | ||||||||||||||||||||||||||||||||||||
| MEPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| NSPD | PhD | ||||||||||||||||||||||||||||||||||||
| NSPM | MSc | ||||||||||||||||||||||||||||||||||||
| NSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| PHPD | PhD | ||||||||||||||||||||||||||||||||||||
| PHPM | MSc | ||||||||||||||||||||||||||||||||||||
| PHPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| SFPD | PhD | ||||||||||||||||||||||||||||||||||||
| SFPM | MSc | ||||||||||||||||||||||||||||||||||||
| SSPD | PhD | ||||||||||||||||||||||||||||||||||||
| SSPM | MSc | ||||||||||||||||||||||||||||||||||||
| SSPT | PhD-track | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for GS602 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 07-JUN-11 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









