Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||
|
• To give the student an experience of working in a (bio)processing, laboratory or office workplace, in accordance with relevant health and safety practices.• To apply his/her theoretical knowledge and/or practical skills learned to date to the workplace tasks-in-hand.• To develop transferable skills, which may include: communication skills; recording, handling and analysis of data; report writing and presentation; problem solving; working as a team member, showing good organization as part of a team; independent thinking. | |||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||
|
1. Perform various tasks appropriate to a particular (bio)processing, laboratory or office workplace 2. Critically evaluate the results obtained for accuracy and precision 3. Describe the significance of these results for the host workplace’s activities 4. Record data and comments in a clear and organized way, in hard copy and electronically 5. Describe his/her activities/results to the mentor, implement the mentor’s advice and demonstrate good workplace qualities, including attendance, punctuality, reliability 6. Summarize his/her activities in an end-of-placement report 7. State the personal protection measures and safe practices appropriate to the host workplace and to the procedures conducted in it 8. Apply the knowledge gained from the host workplace to other aspects of their scientific programme | |||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||
|
There is no general indicative syllabus.. Since each placement is custom and laboratory-, project- or office-specific, there is no general indicative syllabus. The mentor will supply a tasklist, project specification, standard methods/ operating procedures and/or other material, as appropriate.. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||
| BT | BSc in Biotechnology | ||||||||||||||||||||||||||||||||||||
| GCB | BSc in Genetics & Cell Biology | ||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for IN303 | |||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 19-MAY-11 | ||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||









