Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
|
To give the student the neccessary skills- to analyse efficiently a market research data set- to interpret the output of a statisticsl analysis | ||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | ||||||||||||||||||||||||||||||||||||||||
|
1. Differentiate between different types of measurement 2. Use descriptive statistical techniques to describe a market reseach dataset 3. Utilise statistical techniques to calculate probabilities 4. Explain the nature of sample error and calculate this error for a number of sample parameters 5. Choose the appropriate statistical techniques for testing market research hypotheses 6. Use SPSS and MS EXCEL for analysing data and generating statistical reports 7. Interpret statistical output and effectively present the results of this output | ||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | ||||||||||||||||||||||||||||||||||||||||
|
Data and Measurement. Data Sources, Measurement Types and data Types. Descriptive Statistics. Basic statistical techniques for describing data sets. Frequency Distibutions and Crosstabs, Measures of Central Tendency, Dispersion and Association.. Probability. Rules of Probability, A priori and Empirical Probabilities, Probability Distributions; Normal, Poisson and Binomial. Statistical Estimation. Sample Estimates and Sample Error, Central Limit Theorem, Confidence Intervals for Sample Parameters. Statistical Tests. What is a Statistical Test?, Why we need Statistical Tests, Steps involved in a Statistical Test, Understanding Statistical Significance, Summary of some widely used Tests.. SPSS. Introdution to SPSS, Using SPSS to generate Descriptive Statistics, Using SPSS to run Statistical Tests. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Other Resources | ||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Array | ||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | |||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | |||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | |||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | |||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | |||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | |||||||||||||||||||||||||||||||||||||||
| IBLC | BA in Inter. Business & Lang. (Chinese) | |||||||||||||||||||||||||||||||||||||||
| IBLE | BAin Int.Bus.&Langs.(English) | |||||||||||||||||||||||||||||||||||||||
| IBLFGS | BA in Inter.Bus.&Langs.(Fren/Germ/Span) | |||||||||||||||||||||||||||||||||||||||
| IBLJ | BA in Inter. Business & Lang. (Japanese) | |||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | |||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | |||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for IS107 | ||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 11-NOV-10 | |||||||||||||||||||||||||||||||||||||||
| Archives: |
| |||||||||||||||||||||||||||||||||||||||









