Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
Students will be introduced to a range of theoretical approaches to the study of international trade and finance, emphasizing the interaction between domestic and international politics. These concepts and theories will be introduced through a survey of the history of trade and international capital flows in the Atlantic economy from the mid-19th century to present. Students will learn to identify the strengths and weaknesses of contending theoretical approaches and will become skilled at identifying when and under what circumstances certain theories and assumptions are more applicable than others. The substantive topics on this course include: the winners and losers of economic globalization; determinants of worker preferences and trade policies; the role of the IMF, World Bank, and WTO; international capital mobility and currency crises. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Analyse the interaction of politics and macroeconomics in international trade and finance 2. Compare, contrast and evaluate contending theoretical approaches in the political economy of trade and finance 3. Appraise the history of trade and international capital flows in the Atlantic economy from the late-19th century to present 4. Describe and evaluate the strengths and weaknesses of contending theoretical approaches to the study of international institutions such as the World Bank and IMF 5. Evaluate the interactive relationship between domestic politics and the international economic system. | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Lecture topics. The substantive topics on this course include: the winners and losers of economic globalization; determinants of worker preferences and trade policies; the role of the IMF, World Bank, and WTO; international capital mobility and currency crises.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for | |||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









