Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
This is a core module for all mechanically based engineering degrees. It underpins decisions made in design, and provides a foundation for more advanced analysis techniques and tools. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Devise an appropriate calculation from a narrative describing component loading and geometry including simple components under axial, torsion, bending,pressure and thermal loading. 2. Carry out calculations to find stress and strain in simple elements under elastic loading including pressure vessels and struts 3. Explain how stress can be transformed (in 2D) and apply transformation equations and Mohr's circle. 4. Apply yield criteria to calculate limits on simple components under multiaxial loading 5. Apply a systematic approach to the selection of a material, i.e. mathematically represent a mix of property requirements for particular applications and design goals, and then use material selection charts to identify a subset of suitable materials 6. Incorporate into material choice tools consideration of the phase of material lifecycle contributing most to environmental impact. 7. Run an experiment, present and interpret data and communciate results verbally and in technical report format | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Elastic Failure. Stress and strain in thin cylinders and spherical shells under pressure.Eulers theory of buckling.Statically indeterminate stress systems.Thermal stresses and strains.. Stress Transformation. Two and three dimensional stress and strain.Princpal stressesMohrs stress circle.. Plastic Failure. Yield CriteriaModels of Plastic behaviourPlastic failure of simple elements (beam or shaft). Material Selection. Development of Materials Index (MI) tool to identify required balance of materials properties. Application of MI to material selection charts, using Cambridge Engineering selector (CES) software. Adaptation of this method to include environmental impact considerations. Case studies.. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| 402, Website, Timothy A. Philpott, 0, MecMovies, http://higheredbcs.wiley.com/legacy/college/philpot/0470044381/mecmovies/index.html, | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||
| CAMA | Access-C.A. Mechanical & Manufact. Eng. | ||||||||||||||||||||||||||||||||||||||||
| CAMAE | Access-CA Mech & Manufact Eng English | ||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||
| MWB | BSc Manufacturing Eng with Business | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MM212 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 18-DEC-08 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









