Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
To introduce students to metal cutting theory and its application to produce various parts. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Calculate the basic parameters (cutting force, cutting power, material removal rate, machining time) of basic metal cutting processes. (PO2,PO3, PO4) 2. Select optimum cutting tool geometry for metal cutting processes. (PO2, PO3, PO4) 3. Chose appropriate processes and cutting tools to generate various surfaces. (PO2, PO3, PO4) 4. To solve complex tasks related to manufacturing processes in a group environment. (PO2, PO3, PO4, PO5, PO6, PO7, PO8) | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Metal cutting theory. Orthogonal metal cutting model. Cutting angles, cutting forces and power, cutting temperature, cutting fluids, cutting tool wear, cutting tool materials.. Kinematics of metal cutting processes. shaping, turning, milling, drilling, grinding, broaching, sawing. Parameters of basic metal cutting operations: kinematics of chip formation, cutting tool geometry, cutting conditions.. Machining of various shapes. holes, flat surfaces, contoured surfaces, threads, gears.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||
| CAMA | Access-C.A. Mechanical & Manufact. Eng. | ||||||||||||||||||||||||||||||||||||||||||||
| CAMAE | Access-CA Mech & Manufact Eng English | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| MWB | BSc Manufacturing Eng with Business | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MM252 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 31-OCT-03 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









