Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to give students the opportunity to use and demonstrate their theoretical knowledge and practical experience to carry out a substantial engineering project. In this module students will develop knowledge and skills in planning and managing projects, risk and health & safety assessments, reviewing literature, defining and implementing an engineering solution, documenting and presenting outcomes and key findings. Students will participate in the following learning activities: meetings with supervisory team, project management and planning, formal presentations and interviews, documentation of activity and outcomes. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Effectively plan, manage, and execute a significant engineering project (at Level 8) 2. Formulate the challenge as an engineering problem statement, develop a technical solution and critically analyse the effectiveness of the solution to address the challenge. 3. Find, review, criticise, and report on existing knowledge and solutions available in the public domain with correct application of a referencing standard. 4. Implement the technical solution using appropriate tools (e.g. design-build-test or model-simulate-test) and analyse the results in relation to the project objectives. 5. Conduct an assessment of health & safety risks and environmental impact of the technologies used and the project outcomes. 6. Explain the impact of the project outcomes, technologies and personal responsibilities in relation to society and ethics. 7. Report activity, key results, analysis and conclusions through structured presentations, the final project report and project meetings with the project team (supervisor, technicians etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Literature survey. This survey should include relevant literature and other sources. Must be properly referenced and form a significant section of the final report. Analysis of the problem. Use of knowledge to break down the problem statement and analyse the challenge.. Proposed solution. Development of a project plan to implement a reasoned engineering approach to complete the project. Implementation of solution. Activity carried out to fulfill the project plan. May take many forms - laboratory work, computer based analysis, cognitive reasoning etc.. Testing/results. Evaluating the outcome from the activities and the new information developed during the project in a "critical" manner.. Documentation of outcomes. Mainly the project report which should document every aspect of the project and reach conclusions. Also includes presentations and interview.. Meeting with supervisors, technicians and other interested parties. Formal engineering meetings for which records should be kept. Assessment of risks, enviornmental impact, safety and impact on society. Completion of formal risk assessments and health and safety assessments. Give due consideration to impact on the environment and society and engineering ethics.. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||||||
| 170, Moodle, School of Mechanical & Manufacturing Engineering, 2010, Fourth Year Engineering Project Guidelines, | |||||||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||||||
| BME | BEng Manufacturing Engineering &Business | ||||||||||||||||||||||||||||||||||||||||||||||||
| BMED | B.Eng. in Biomedical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAM | B.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||||||
| ME | B.Eng. in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MM400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 09-JUN-11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||||||









