Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
This module concerns the medical device regulatory approval process, including EU directives, FDA QSRs and applicable international standards.The module aims are:•To further the student's understanding of product design and development and explore in detail the key elements and constraints to be considered in medical device design.•To familarise the students with the primary regulatory issues affecting medical device design and production.•To engender in the student an awareness and appreciation of the nature and critical importance of regulatory compliance to product development in the medical device industry.Students compile draft regulatory documents covering design inputs, outputs, verification and validation. Risk management, including risk analysis methods such as FMEA is also covered, with reference to sample medical devices. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Identify and explain the regulatory and statutory obligations which must be complied with by medical device industries operating in the EU and the US. 2. Evaluate device design inputs, and devise design outputs together with appropriate verification and validation procedures 3. Apply risk analysis methodologies (Failure Mode Effect Analysis and Fault Tree Analysis) to medical devices 4. Apply appropriate standards to devise biological evaluation test plans for biomaterials 5. Write well organised Technical file and Design dossier documents, in accordance with regulatory requirements 6. Prepare a clear oral presentation summarising and justifying the compliance of aproduct with regulatory and statutory requirements. Defend the proposed conformance plan. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Medical Device Directives 93/42/EEC (MDD) and 2007/47/EC. Device classifications, Essential Requirements, conformance routes. The Technical File.. FDA Code of Federal Regulations.. FDA Quality System requirements (QSRs) and GMPs.. Case Study: Carotid stent and embolic protection system.. Device characteristics and Intended Use, Indications, Contraindications, Clinical History, Pre-clinical Studies, In Vitro Product Testing, Animal Testing, Biocompatibility, Sterilisation, Summary of Clinical Studies.. ISO 13485 Quality systems for Medical Devices.. Design Controls.. ISO 14791. Medical devices -- Application of risk management to medical devices.. Risk Analysis.. Failure Mode Evaluation Analysis (FMEA);Fault Tree Analysis (FTA); Case Study.. ISO 10993 Biological Evaluation of Medical Devices.. Evaluation and testing within a risk management process; Part 3: Tests for genotoxicity, carcinogenicity and reproductive toxicity; Part 4: Selection of tests for interactions with blood; Part 5: Tests for in vitro cytotoxicity; Part 12: Sample preparation and reference materials.. Sterilisation.. Methods, validation.. ISO 9001. Quality management systems -- Requirements.. Post Market Surveillance and Product Development.. Feed-back mechanism, Vigilance reporting.. Tissue Engineering and Cell based Therapies.. Emerging Regulatory Issues.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 4144, EU Directive, European Parliament and Council, 2007, Directive 2007/47/EC, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| CAMC | GCert CA Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||
| CAMG | GDip C.A. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||
| CAMM | MSc. C.A. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||
| CAMV | M.Eng. Mechanical & Manufacturing Eng | ||||||||||||||||||||||||||||||||||||||||||||
| CAPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| CAPM | MSc | ||||||||||||||||||||||||||||||||||||||||||||
| CAPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| EEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| EEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| EEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| MEPD | PhD | ||||||||||||||||||||||||||||||||||||||||||||
| MEPM | MEng | ||||||||||||||||||||||||||||||||||||||||||||
| MEPT | PhD-track | ||||||||||||||||||||||||||||||||||||||||||||
| MEV | MEng in Mechatronic Engineering | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SMPEC | Single Module Programme (Eng & Comp) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MM504 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 30-JAN-12 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









