Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
|
The purpose of this module is to introduce to students who have successfully completed Linear Mathematics 1 further foundational topics in Linear Algebra. The emphasis is on students gaining a sound knowledge of basics and fundamental computational skills. Eigenvalues and eigenvectors are important in calculus of several variables, probability and statistics.The course is delivered through a combination of lectures, and tutorials facilitated by a tutor. | |||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||
|
1. Demonstrate computational skills by solving wide range of drill problems related to the indicative syllabus 2. State selected definitions and theorems related to the indicative syllabus 3. Solve exercises that test understanding of these definitions and theorems 4. Explain arguments used to prove selected theorems in special cases | |||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||
|
Determinants. Determinants by cofactor expansion; evaluating determinants using row and column operations; properties of determinants; adjugate; finding inverses. Inner product spaces. standard inner products; Cauchy-Schwarz inequality; angle and orthogonality; orthonormal bases andGram-Schmidt procedure; orthogonal matrices; positive and negative definite matrices; least squaresapproximation. Eigenvalues and Eigenvectors. Eigenvalues and eigenvectors; diagonalisation; Diagonalisation of symmetric and Hermitian matrices. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||
| ACM | BSc Actuarial Mathematics | ||||||||||||||||||||||||||||||||||||||||
| CAFM | Common Entry into Mathematical Sciences | ||||||||||||||||||||||||||||||||||||||||
| IFCMS | Int Foundation Cert (Mathematics) | ||||||||||||||||||||||||||||||||||||||||
| PFCMS | Pilot Foundation Course (Maths) | ||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MS104 | |||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 18-JUN-08 | ||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||









