Registry
Module Specifications
Current Academic Year 2012 - 2013
Please note that this information is subject to change.
| |||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||
|
The principal aim of this module is to equip students with the skills required to analyse and interpret economic and business situations under conditions of change in a rigorous quantitative manner. This involves primarily the study of calculus (the mathematics of change) and its applications to the construction and analysis ofmathematical models of economic and business phenomena. | |||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes | |||||||||||||||||||||||||||||||||||||||||||||
|
1. Construct and apply mathematical models of problems in economics, business and finance usingelementary mathematical functions; 2. Construct and interpret graphs of economic functions for specific classes of mathematical functions,using differential calculus when required; 3. Interpret and apply derivatives, including partial derivatives, of economic functions (marginalfunctions), especially in optimization problems; 4. Validate mathematical statements relating to economics, business and finance. | |||||||||||||||||||||||||||||||||||||||||||||
All module information is indicative and subject to change. For further information,students are advised to refer to the University's Marks and Standards and Programme Specific Regulations at: http://www.dcu.ie/registry/examinations/index.shtml |
|||||||||||||||||||||||||||||||||||||||||||||
| Indicative Content and Learning Activities | |||||||||||||||||||||||||||||||||||||||||||||
|
Functions and their graphs.. Mathematical functions and their graphical representation. Interpretation of graphs. Linear and quadraticfunctions. Simultaneous linear equations. Economic applications: supply and demand; revenue, cost profit;production functions; national economy models.. Derivatives.. Slopes of lines, curves and the definition of the derivative. Marginal functions and their applications.Methods of differentiation. Drawing graphs using the derivative. Elasticity.. Optimisation.. Solving max/min problems using the derivative. First and second derivative tests for extreme values.. Partial derivatives.. Economic models involving functions of several variables. Partial derivatives. Utility functions, isoquantsand indifference curves.. The time value of money.. Percentages. The compound interest formula. Discounting and investment appraisal – net present value andyield.. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Indicative Reading List | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Other Resources | |||||||||||||||||||||||||||||||||||||||||||||
| 1095, Website, Brien Nolan, 0, Basic Skills Worksheets, http://www.dcu.ie/~nolanb/Basic_Skills.htm, 1096, Drop-in centre, 0, DCU Maths Learning Centre, http://www.dcu.ie/maths/mlc/index.shtml, | |||||||||||||||||||||||||||||||||||||||||||||
| Array | |||||||||||||||||||||||||||||||||||||||||||||
| Programme or List of Programmes | |||||||||||||||||||||||||||||||||||||||||||||
| AMPS | BSc in Aviation Man. with Pilot Studies | ||||||||||||||||||||||||||||||||||||||||||||
| BS | Bachelor of Business Studies | ||||||||||||||||||||||||||||||||||||||||||||
| BSSA | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| BSSAO | Study Abroad (DCU Business School) | ||||||||||||||||||||||||||||||||||||||||||||
| EBF | BA in Global Business (France) | ||||||||||||||||||||||||||||||||||||||||||||
| EBG | BA in Global Business (Germany) | ||||||||||||||||||||||||||||||||||||||||||||
| EBS | BA in Global Business (Spain) | ||||||||||||||||||||||||||||||||||||||||||||
| EBT | BA in Global Business (USA) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSA | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| ECSAO | Study Abroad (Engineering & Computing) | ||||||||||||||||||||||||||||||||||||||||||||
| EPL | BA in Economics, Politics and Law | ||||||||||||||||||||||||||||||||||||||||||||
| HMSA | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| HMSAO | Study Abroad (Humanities & Soc Science) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLC | BA in Inter. Business & Lang. (Chinese) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLE | BAin Int.Bus.&Langs.(English) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLFGS | BA in Inter.Bus.&Langs.(Fren/Germ/Span) | ||||||||||||||||||||||||||||||||||||||||||||
| IBLJ | BA in Inter. Business & Lang. (Japanese) | ||||||||||||||||||||||||||||||||||||||||||||
| IFCBC | IFC Int. Business & Languages (Chinese) | ||||||||||||||||||||||||||||||||||||||||||||
| IFCBE | IFCInter.Bus&Lang(English with Fr/Ge/Sp) | ||||||||||||||||||||||||||||||||||||||||||||
| IFCBL | Int. Foundation Cert. Business&Languages | ||||||||||||||||||||||||||||||||||||||||||||
| IFCBLJ | Int Foundation Cert (Bus & Lang Jap) | ||||||||||||||||||||||||||||||||||||||||||||
| IFCEPL | Int Foundation Cert (Econ, Pol & Law) | ||||||||||||||||||||||||||||||||||||||||||||
| INTB | Bachelor Business Studies International | ||||||||||||||||||||||||||||||||||||||||||||
| SHSA | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| SHSAO | Study Abroad (Science & Health) | ||||||||||||||||||||||||||||||||||||||||||||
| Timetable this semester: Timetable for MS136 | |||||||||||||||||||||||||||||||||||||||||||||
| Date of Last Revision | 20-AUG-08 | ||||||||||||||||||||||||||||||||||||||||||||
| Archives: |
| ||||||||||||||||||||||||||||||||||||||||||||









